UNIVERSITY OF RWANDA ACADEMIC CALENDAR FOR ACADEMIC YEAR 2023 ALL UNDERGRADUATE ACADEMIC PROGRAMS
1. The academic year 2023 teaching and learning activities shall start forĀ ALLĀ UR new and continuing students inĀ ALLĀ undergraduate academic programs onĀ June 5, 2023, and end on JuneĀ 30, 2024;
2. The academic year 2023 shall run on Trimester Basis for all Colleges;
3. Each Trimester shall include the following key academic activities and duration:
- Teaching and Learning:Ā 13 working weeks (for Trimesters 1&2) and eight (8) working weeks for Trimester 3;
- Revision:Ā One (1) working week;
- Examinations:Ā Two (2) working weeks;
- Special Examinations, Processing of marks, appeals on each trimester ExaminationĀ results:Ā two (2) working weeks;
4.Ā Holidays:Ā Trimesters 1 & 2 shall have each a short holiday for two (2) working weeks. End of year Summer Holidays shallĀ start on July 1, 2024 and end on September 1, 2024;
5. The Call for application for new students shall start onĀ February 6, 2023,Ā for Bachelor of Medicine & Surgery and Bachelor of Dental Surgery and onĀ February 20, 2023Ā for the rest of the UR academic programs.
DETAILED ACADEMIC ACTIVITIES_ACADEMIC CALENDAR FOR ACADEMIC
YEAR 2023
A. APPLICATION & REGISTRATION OF NEW AND CONTINUING STUDENTS
| START DATE | END DATE | WORKING WEEKS |
EVENTS |
| February 6, 2023 | February 19, 2023 | 2 | Application Period for Bachelor of Medicine & Surgery and Bachelor of Dental Surgery |
| February 20, 2023 | March 19, 2023 | 4 | GeneralĀ Ā Ā Ā ApplicationĀ Ā Ā PeriodĀ Ā Ā Ā Ā for Other Undergraduate Programs |
| March 20, 2023 | April 23, 2023 | 4 | Admission Process and Release of Admission results for Undergraduate Programs |
| April 24, 2023 | May 28, 2023 | 4 | OnlineĀ Ā registrationĀ Ā Ā Ā Ā Ā forĀ Ā Ā Ā allĀ Ā Ā Ā new students |
| May 29, 2023 | June 4, 2023 | 1 | Induction Week for Year 1 students |
| April 24, 2023 | June 4, 2023 | 5 | OnlineĀ registrationĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā forĀ Ā Ā Ā Ā all Continuing students |
| START DATE | END DATE | WEEK | EVENTS |
| FIRST TRIMESTER: FROM JUNE 5, 2023 TO OCTOBER 15, 2023 | |||
| June 5, 2023 | September 10, 2023 | 13 | TRIMESTER 1: rEAC7 TNC4 & LEARNING |
| September 11, 2023 | September 17, 2023 | 1 | Trimester 1: Revision week |
| September 18, 2023 | October 1, 2023 | 2 | Trimester 1: Examination period |
| October 2, 2023 | October 15, 2023 | 2 | Trimester 1: Special Examinations, Continuation of Marking & Processing marks, and Appeals on 1st Trimester Examination results |
| October 2, 2023 | October 15, 2023 | 2 | Trimester 1: ShortĀ Holliday |
| SECOND TRIMESTER: FROM OCTOBER 16, 2023 TO MARCH 3, 2024 | |||
| October 16, 2023 | November 12, 2023 | 4 | AcademicĀ Ā Ā Ā Ā Ā Ā Ā Meetings:Ā Ā Ā Department, School,Ā Ā Ā andĀ Ā Ā CollegeĀ Ā Ā Ā Ā Academic CouncilĀ Ā Ā Ā Ā meetingsĀ Ā Ā toĀ Ā Ā approveĀ Ā Ā 1st Trimester Examination results |
| TBD | TBD | ā | SenateĀ Ā Ā Ā Ā Ā meetingĀ Ā Ā Ā Ā Ā toĀ Ā Ā approveĀ Ā Ā 1stĀ Trimester Examination reports |
| October 16, 2023 | January 21, 2024 | 13 | TRIMESTER 2: TEACHING &Ā LEARNING |
| January 22, 2024 | January 28, 2024 | 1 | Trimester 2: Revision week |
| January 29, 2024 | February 18, 2024 | 2 | Trimester 2: Examination period |
| February 19, 2024 | March 3, 2024 | 2 | Trimester 2: Special Examinations, Continuation of Marking & Processing marks, and Appeals on 2ndĀ Trimester Examination results |
| February 19, 2024 | March 3, 2024 | 2 | Trimester 2: ShortĀ Holiday |
| THIRD TRIMESTER: FROM MARCH 4, 2024 TO JUNE 30, 2024 | |||
| March 4, 2024 | April 6, 2024 | 4 | AcademicĀ Ā Ā Ā Ā Ā Meetings:Ā Ā Ā Ā Ā Department, School,Ā Ā andĀ Ā Ā CollegeĀ Ā Ā Ā Ā Academic CouncilĀ Ā Ā Ā Ā meetings toĀ Ā Ā Ā approve 2nd Trimester Examination results |
| TBD | TBD | ā | SenateĀ Ā Ā Ā Ā Ā meetingĀ Ā Ā toĀ Ā Ā approveĀ Ā Ā Ā Ā 2ndĀ Trimester Examination reports |
| March 4, 2024 | May 5, 2024 | 8 | TRIMESTER 3: TEACHING &Ā LEARNINGĀ [Also covering study and work skillsĀ bridge program, entrepreneurship,Ā and citizenship modules] |
| May 6, 2024 | May 12, 2024 | 1 | Trimester 3: Revision week |
| START DATE | END DATE | WEE GK |
EVENTS |
| May 13, 2024 | May 26, 2024 | 2 | Trimester 3: Examination period |
| May 27, 2024 | June 9, 2024 | 2 | Trimester 3: Special Examinations, Continuation of Marking & Processing marks, and Appeals on 3rdĀ Trimester Examination results |
| June 10, 2024 | June 30, 2024 | 2 | Department/SchoolĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Academic Council meetings to approve end of year Examination results |
| July 1, 2024 | September 1, 2024 | 11 | SUMMERĀ END OF YEAR ā SĀ HOLIDAYS |
| July 1, 2024 | July 21, 2024 | 2 | College Academic Council meetings to approve end of year Examination results |
| July 22, 2024 | July 28, 2024 | 1 | Senate meeting to approve end of year Examination results |
| July 29, 2024 | September 1, 2024 | 4 | Verification and Approval of the Graduation List |
| September 2, 2024 | October 8, 2024 | 5 | Preparation for Graduation & Graduation Ceremony |



![]()


