REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary teachers in different subjects GATSIBO District (School name, Position name)
| # | School code | School name | Position code | Position name | Qualification | Vacant |
|---|---|---|---|---|---|---|
| 1 | 530101 | GROUPE SCOLAIRE GASANGE | 1001 | Position for Nursery school | A2 | 1 |
| 2 | 530103 | GAHARA AEBR P/S | 1001 | Position for Nursery school | A2 | 1 |
| 3 | 530104 | GROUPE SCOLAIRE GATEGERO | 1001 | Position for Nursery school | A2 | 1 |
| 4 | 530106 | GS Viro | 1001 | Position for Nursery school | A2 | 1 |
| 5 | 530106 | GS Viro | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 5 |
| 6 | 530106 | GS Viro | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 7 | 530106 | GS Viro | 1202 | Position for Mathematics and Biology | A1 | 2 |
| 8 | 530106 | GS Viro | 1208 | Position for Mathematics and Chemistry | A1 | 1 |
| 9 | 530106 | GS Viro | 1213 | Position for Geography and History | A1 | 1 |
| 10 | 530106 | GS Viro | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 11 | 530106 | GS Viro | 1336 | Position for Entrepreneurship | A0 | 1 |
| 12 | 530202 | ES NYAGAHANGA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 13 | 530203 | G.S Mugera | 1001 | Position for Nursery school | A2 | 1 |
| 14 | 530205 | G.S Gatsibo | 1339 | Position for French | A0 | 1 |
| 15 | 530209 | Nyagahanga PS | 1001 | Position for Nursery school | A2 | 1 |
| 16 | 530212 | GS NYABICWAMBA | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 17 | 530215 | G.S NYABIHEKE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 18 | 530223 | Kamasapfu PS | 1001 | Position for Nursery school | A2 | 1 |
| 19 | 530224 | Nyakibande PS | 1001 | Position for Nursery school | A2 | 1 |
| 20 | 530225 | GS Nyamuduha | 1001 | Position for Nursery school | A2 | 1 |
| 21 | 530304 | G.S Nyakayaga | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 22 | 530305 | G.S Nyamirama | 1001 | Position for Nursery school | A2 | 2 |
| 23 | 530305 | G.S Nyamirama | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 24 | 530307 | GS GAKIRI | 1001 | Position for Nursery school | A2 | 1 |
| 25 | 530307 | GS GAKIRI | 1208 | Position for Mathematics and Chemistry | A1 | 2 |
| 26 | 530317 | GS Tsima | 1001 | Position for Nursery school | A2 | 1 |
| 27 | 530321 | Akibiraro PS | 1001 | Position for Nursery school | A2 | 1 |
| 28 | 530322 | Rushashi PS | 1001 | Position for Nursery school | A2 | 1 |
| 29 | 530322 | Rushashi PS | 1102 | Position for Social and Religious Education | A2 | 2 |
| 30 | 530322 | Rushashi PS | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 5 |
| 31 | 530322 | Rushashi PS | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 4 |
| 32 | 530322 | Rushashi PS | 2101 | Primary Head Teacher | A2 | 1 |
| 33 | 530323 | GS Isangano | 1001 | Position for Nursery school | A2 | 1 |
| 34 | 530324 | GS Kivuba | 1213 | Position for Geography and History | A1 | 1 |
| 35 | 530403 | G.S KIBONDO | 1337 | Position for English | A0 | 1 |
| 36 | 530405 | GS Gatoki | 1001 | Position for Nursery school | A2 | 1 |
| 37 | 530405 | GS Gatoki | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 38 | 530407 | GS Ruhuha | 1001 | Position for Nursery school | A2 | 1 |
| 39 | 530411 | GS Nyabikiri | 1001 | Position for Nursery school | A2 | 1 |
| 40 | 530411 | GS Nyabikiri | 1304 | Position for Geography and History | A0 | 1 |
| 41 | 530411 | GS Nyabikiri | 1316 | Position for Mathematics and Biology | A0 | 1 |
| 42 | 530412 | GS Nyarubuye | 1001 | Position for Nursery school | A2 | 1 |
| 43 | 530417 | GS KARENGE | 1001 | Position for Nursery school | A2 | 1 |
| 44 | 530418 | GS NYABIKIRI MODEL | 1001 | Position for Nursery school | A2 | 1 |
| 45 | 530419 | MARIMBA PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 1 |
| 46 | 530423 | Kabarore Vision PS | 1001 | Position for Nursery school | A2 | 1 |
| 47 | 530424 | Kabeza PS | 1001 | Position for Nursery school | A2 | 1 |
| 48 | 530501 | GISIZA EAR PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 1 |
| 49 | 530503 | GS GITEBWE | 1001 | Position for Nursery school | A2 | 1 |
| 50 | 530506 | GS Kageyo | 1001 | Position for Nursery school | A2 | 1 |
| 51 | 530507 | GS Nyarubuye-Kageyo | 1001 | Position for Nursery school | A2 | 1 |
| 52 | 530507 | GS Nyarubuye-Kageyo | 1306 | Position for English and French | A0 | 1 |
| 53 | 530509 | Nyagisozi PS | 1001 | Position for Nursery school | A2 | 1 |
| 54 | 530509 | Nyagisozi PS | 1101 | Position for Lower primary | A2 | 4 |
| 55 | 530509 | Nyagisozi PS | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 56 | 530509 | Nyagisozi PS | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 57 | 530509 | Nyagisozi PS | 2101 | Primary Head Teacher | A2 | 1 |
| 58 | 530510 | Busetsa PS | 1001 | Position for Nursery school | A2 | 1 |
| 59 | 530606 | GS GAKENKE | 1001 | Position for Nursery school | A2 | 1 |
| 60 | 530607 | Gakoni adventiste | 1001 | Position for Nursery school | A2 | 1 |
| 61 | 530607 | Gakoni adventiste | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 6 |
| 62 | 530607 | Gakoni adventiste | 2101 | Primary Head Teacher | A2 | 1 |
| 63 | 530609 | GS Nyabisindu | 1001 | Position for Nursery school | A2 | 1 |
| 64 | 530612 | GS Ntete | 1001 | Position for Nursery school | A2 | 1 |
| 65 | 530616 | GS GAKONI CATHOLIC | 1001 | Position for Nursery school | A2 | 1 |
| 66 | 530653 | KARABA PRIMARY SCHOOL | 3039 | Religious Studies | A2 | 1 |
| 67 | 530655 | Gashya PS | 1001 | Position for Nursery school | A2 | 1 |
| 68 | 530702 | G.S KIZIGURO | 1001 | Position for Nursery school | A2 | 1 |
| 69 | 530703 | G.S RUBONA | 1001 | Position for Nursery school | A2 | 1 |
| 70 | 530711 | Murambi II P/S | 1001 | Position for Nursery school | A2 | 1 |
| 71 | 530715 | GS GORORA | 1001 | Position for Nursery school | A2 | 1 |
| 72 | 530715 | GS GORORA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 73 | 530717 | GS MULINGA | 1001 | Position for Nursery school | A2 | 1 |
| 74 | 530717 | GS MULINGA | 2504 | School Accountant | A0 | 1 |
| 75 | 530718 | RUKUNGU PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 1 |
| 76 | 530719 | GS Ryarubamba | 1001 | Position for Nursery school | A2 | 1 |
| 77 | 530721 | Agakomeye PS | 1001 | Position for Nursery school | A2 | 1 |
| 78 | 530803 | GS Bibare/Muhura | 1001 | Position for Nursery school | A2 | 1 |
| 79 | 530804 | GS MUHURA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 80 | 530805 | GS Muhura Taba | 1001 | Position for Nursery school | A2 | 1 |
| 81 | 530814 | RUMULI PS | 1001 | Position for Nursery school | A2 | 1 |
| 82 | 530818 | Agasharu PS | 1001 | Position for Nursery school | A2 | 1 |
| 83 | 530819 | Gakorokombe PS | 1001 | Position for Nursery school | A2 | 1 |
| 84 | 530820 | GS Karama | 1238 | Position for French | A1 | 1 |
| 85 | 530820 | GS Karama | 3015 | Deputy Head teacher in Charge of studies | A1 | 1 |
| 86 | 530820 | GS Karama | 3040 | Social Religious Studies | A2 | 2 |
| 87 | 530820 | GS Karama | 3041 | English | A2 | 1 |
| 88 | 530820 | GS Karama | 3050 | MCE | A2 | 1 |
| 89 | 530902 | GS Gitaburaza | 1001 | Position for Nursery school | A2 | 1 |
| 90 | 530904 | Nyamiyaga PS | 1001 | Position for Nursery school | A2 | 1 |
| 91 | 530906 | GS RWANKUBA | 1001 | Position for Nursery school | A2 | 1 |
| 92 | 530909 | Byimana PS | 1001 | Position for Nursery school | A2 | 1 |
| 93 | 531006 | NGARAMA PS ADEPR | 3033 | Normal Primary | A2 | 1 |
| 94 | 531010 | NYARURAMBI PS | 2101 | Primary Head Teacher | A2 | 1 |
| 95 | 531013 | GS Nyarubungo | 1001 | Position for Nursery school | A2 | 1 |
| 96 | 531014 | GS Kinunga | 2503 | Deputy Head Teacher in charge of Training | A0 | 1 |
| 97 | 531015 | GS Burambira | 1001 | Position for Nursery school | A2 | 1 |
| 98 | 531015 | GS Burambira | 3046 | psychopedagogy + education | A0 | 1 |
| 99 | 531103 | GS Gishikiri | 1001 | Position for Nursery school | A2 | 1 |
| 100 | 531104 | GITINDA PS | 1001 | Position for Nursery school | A2 | 1 |
| 101 | 531105 | GS Kagera | 1001 | Position for Nursery school | A2 | 2 |
| 102 | 531106 | GS Karama Nyagihanga | 1001 | Position for Nursery school | A2 | 1 |
| 103 | 531107 | GS Kibare | 1001 | Position for Nursery school | A2 | 1 |
| 104 | 531108 | Rugogwe | 1001 | Position for Nursery school | A2 | 1 |
| 105 | 531108 | Rugogwe | 1304 | Position for Geography and History | A0 | 1 |
| 106 | 531109 | EP Mayange | 1001 | Position for Nursery school | A2 | 1 |
| 107 | 531110 | Kamiseke PS | 3051 | FEK | A2 | 2 |
| 108 | 531110 | Kamiseke PS | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 109 | 531110 | Kamiseke PS | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 110 | 531110 | Kamiseke PS | 3083 | Kinyarwanda and Kiswahili | A2 | 2 |
| 111 | 531201 | Bugarura EAR P/S | 1001 | Position for Nursery school | A2 | 1 |
| 112 | 531205 | GS Kirwa | 1001 | Position for Nursery school | A2 | 1 |
| 113 | 531205 | GS Kirwa | 1610 | Position for Social Studies | A0 | 1 |
| 114 | 531208 | GS Gasabo | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 115 | 531301 | GS Bright Vision | 1001 | Position for Nursery school | A2 | 1 |
| 116 | 531302 | G.S NYAGASIGA | 1001 | Position for Nursery school | A2 | 1 |
| 117 | 531304 | Kanyangese | 1001 | Position for Nursery school | A2 | 1 |
| 118 | 531305 | Matare | 1001 | Position for Nursery school | A2 | 1 |
| 119 | 531312 | GS Remera II | 1001 | Position for Nursery school | A2 | 3 |
| 120 | 531313 | Nyamirambo PS | 1001 | Position for Nursery school | A2 | 1 |
| 121 | 531401 | G.S MUNINI | 1001 | Position for Nursery school | A2 | 1 |
| 122 | 531407 | GS RWIMBOGO | 1001 | Position for Nursery school | A2 | 1 |
| 123 | 531408 | NYAMATETE P/S | 1001 | Position for Nursery school | A2 | 1 |
| 124 | 531412 | GS NDAMA | 1001 | Position for Nursery school | A2 | 1 |
| 125 | 531414 | KABUSUNZU PS | 1001 | Position for Nursery school | A2 | 3 |
| 126 | 531414 | KABUSUNZU PS | 1102 | Position for Social and Religious Education | A2 | 4 |
| 127 | 531414 | KABUSUNZU PS | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 4 |
| 128 | 531414 | KABUSUNZU PS | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 129 | 531414 | KABUSUNZU PS | 2101 | Primary Head Teacher | A2 | 1 |
| 130 | 531414 | KABUSUNZU PS | 3033 | Normal Primary | A2 | 1 |
| 131 | 531414 | KABUSUNZU PS | 3063 | Teaching Modern Languages ( TML) | A2 | 7 |
| 132 | 531415 | Nyamatete B PS | 1001 | Position for Nursery school | A2 | 1 |
| 133 | 531415 | Nyamatete B PS | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 134 | 531416 | Kiburara PS | 3033 | Normal Primary | A2 | 1 |
| 135 | 530901 | G.S Rwimitereri | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 136 | 530324 | GS Kivuba | 1224 | Position for Kiswahili-English | A1 | 1 |
| 137 | 530714 | GS GISHYA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 138 | 530417 | GS KARENGE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 139 | 530205 | G.S Gatsibo | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 140 | 530507 | GS Nyarubuye-Kageyo | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
| 141 | 531410 | GS KABEZA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 142 | 530908 | Bushenyi PS | 1001 | Position for Nursery school | A2 | 2 |
| 143 | 531205 | GS Kirwa | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 144 | 530803 | GS Bibare/Muhura | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 145 | 531322 | GIHUTA EAR PRIMARY SCHOOL | 1001 | Position for Nursery school | A2 | 1 |
| 146 | 530611 | GS KIRAMURUZI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 147 | 530215 | G.S NYABIHEKE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 148 | 531412 | GS NDAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 149 | 530106 | GS Viro | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 150 | 530106 | GS Viro | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 151 | 530901 | G.S Rwimitereri | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 152 | 530407 | GS Ruhuha | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 153 | 530504 | G.S GITUZA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 154 | 530403 | G.S KIBONDO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 155 | 530403 | G.S KIBONDO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 156 | 531015 | GS Burambira | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 157 | 530202 | ES NYAGAHANGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 158 | 531203 | G.S BUGARURA | 1001 | Position for Nursery school | A2 | 1 |
| 159 | 531203 | G.S BUGARURA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 160 | 531402 | G.S RWIKINIRO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 161 | 530416 | GS SIMBWA | 1224 | Position for Kiswahili-English | A1 | 1 |
| 162 | 530307 | GS GAKIRI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 163 | 530307 | GS GAKIRI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 164 | 530101 | GROUPE SCOLAIRE GASANGE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 165 | 531004 | G.S BUSHYANGUHE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 166 | 531004 | G.S BUSHYANGUHE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 167 | 530301 | GS Cyabusheshe | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 168 | 530212 | GS NYABICWAMBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 169 | 530703 | G.S RUBONA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 170 | 530317 | GS Tsima | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 171 | 531306 | GS MATUNGURU | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 172 | 530714 | GS GISHYA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 173 | 530906 | GS RWANKUBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 174 | 530906 | GS RWANKUBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 175 | 530903 | GS Murambi I | 1224 | Position for Kiswahili-English | A1 | 1 |
| 176 | 530609 | GS Nyabisindu | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 177 | 530609 | GS Nyabisindu | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 178 | 531101 | GS GIHENGERI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 179 | 531101 | GS GIHENGERI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 180 | 530402 | G.S BIHINGA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 181 | 530416 | GS SIMBWA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 182 | 530402 | G.S BIHINGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 183 | 530324 | GS Kivuba | 2302 | Deputy Head Teacher in charge of Discipline | A1 | 1 |
| 184 | 530820 | GS Karama | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 185 | 530803 | GS Bibare/Muhura | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 186 | 530225 | GS Nyamuduha | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 187 | 530225 | GS Nyamuduha | 1307 | Position for English and Literature in English | A0 | 1 |
| 188 | 530225 | GS Nyamuduha | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 189 | 531003 | G.S BIBARE NGARAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 190 | 531003 | G.S BIBARE NGARAMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 191 | 530717 | GS MULINGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 192 | 530715 | GS GORORA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 193 | 530719 | GS Ryarubamba | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 194 | 530903 | GS Murambi I | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 195 | 530405 | GS Gatoki | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 196 | 530422 | GS Rutenderi | 1306 | Position for English and French | A0 | 1 |
| 197 | 530422 | GS Rutenderi | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 198 | 531413 | GS AKAGERA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 199 | 530416 | GS SIMBWA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 200 | 531103 | GS Gishikiri | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 201 | 531103 | GS Gishikiri | 3015 | Deputy Head teacher in Charge of studies | A1 | 1 |
| 202 | 531407 | GS RWIMBOGO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 203 | 530101 | GROUPE SCOLAIRE GASANGE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 204 | 531204 | GS Humure | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 205 | 531206 | GS Nyagasozi | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 206 | 531208 | GS Gasabo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 207 | 531207 | GS Bushobora | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 208 | 531205 | GS Kirwa | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 209 | 531401 | G.S MUNINI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 210 | 530317 | GS Tsima | 1224 | Position for Kiswahili-English | A1 | 1 |
| 211 | 531013 | GS Nyarubungo | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 212 | 531013 | GS Nyarubungo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 213 | 531306 | GS MATUNGURU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 214 | 530902 | GS Gitaburaza | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 215 | 531410 | GS KABEZA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 216 | 530203 | G.S Mugera | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 217 | 531106 | GS Karama Nyagihanga | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 218 | 531106 | GS Karama Nyagihanga | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 219 | 530417 | GS KARENGE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 220 | 531107 | GS Kibare | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 221 | 531107 | GS Kibare | 3071 | Deputy Head Teacher in charge of Discipline | A2 | 1 |
| 222 | 530503 | GS GITEBWE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 223 | 530104 | GROUPE SCOLAIRE GATEGERO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 224 | 530104 | GROUPE SCOLAIRE GATEGERO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 225 | 530107 | GS GIHETA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 226 | 531301 | GS Bright Vision | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 227 | 530305 | G.S Nyamirama | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 228 | 530323 | GS Isangano | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 229 | 531312 | GS Remera II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 230 | 530412 | GS Nyarubuye | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 231 | 530305 | G.S Nyamirama | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 232 | 530317 | GS Tsima | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 233 | 530426 | GS Nyabikiri-Ngarama | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 234 | 530802 | G S Mamfu Cath | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 235 | 530205 | G.S Gatsibo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 236 | 530212 | GS NYABICWAMBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 237 | 530212 | GS NYABICWAMBA | 1217 | Position for French and English | A1 | 1 |
| 238 | 530907 | GS NYAGATOVU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 239 | 530323 | GS Isangano | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 240 | 531014 | GS Kinunga | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 241 | 530318 | GS KARUBUNGO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 242 | 530318 | GS KARUBUNGO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 243 | 530318 | GS KARUBUNGO | 1224 | Position for Kiswahili-English | A1 | 1 |
| 244 | 530318 | GS KARUBUNGO | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 245 | 531108 | Rugogwe | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 246 | 530414 | TTC KABARORE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 247 | 530411 | GS Nyabikiri | 1321 | Position for French and Literature in English | A0 | 1 |
| 248 | 530714 | GS GISHYA | 1212 | Position for Physics and ICT | A1 | 1 |
| 249 | 530411 | GS Nyabikiri | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 250 | 530411 | GS Nyabikiri | 2503 | Deputy Head Teacher in charge of Training | A0 | 1 |
| 251 | 530222 | GS Gatungo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 252 | 530702 | G.S KIZIGURO | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 253 | 530654 | GS Akabuga | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 254 | 530805 | GS Muhura Taba | 3071 | Deputy Head Teacher in charge of Discipline | A2 | 1 |
| 255 | 530507 | GS Nyarubuye-Kageyo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 256 | 530406 | GATSIBO COM MODEL SCHOOL | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 257 | 530606 | GS GAKENKE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 258 | 530703 | G.S RUBONA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 259 | 530606 | GS GAKENKE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 260 | 530611 | GS KIRAMURUZI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 261 | 530612 | GS Ntete | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 262 | 531001 | APEM NGARAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 263 | 531001 | APEM NGARAMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 264 | 531203 | G.S BUGARURA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 265 | 530506 | GS Kageyo | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 266 | 531402 | G.S RWIKINIRO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 267 | 531413 | GS AKAGERA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 268 | 530411 | GS Nyabikiri | 1307 | Position for English and Literature in English | A0 | 1 |
| 269 | 530411 | GS Nyabikiri | 1335 | Position for Economics | A0 | 1 |
REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary
tachers in different subjects GATSIBO District (School name, Position name)
![]()


