REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary teachers in different subjects RWAMAGANA District (School name, Position name)
| # | School code | School name | Position code | Position name | Qualification | Vacant |
|---|---|---|---|---|---|---|
| 1 | 510103 | G.S JANJAGIRO | 1322 | Position for Mathematics | A0 | 1 |
| 2 | 510103 | G.S JANJAGIRO | 3040 | Social Religious Studies | A2 | 1 |
| 3 | 510103 | G.S JANJAGIRO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 4 | 510103 | G.S JANJAGIRO | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 5 | 510104 | G.S NYAGASAMBU | 1304 | Position for Geography and History | A0 | 1 |
| 6 | 510104 | G.S NYAGASAMBU | 1322 | Position for Mathematics | A0 | 1 |
| 7 | 510104 | G.S NYAGASAMBU | 1335 | Position for Economics | A0 | 1 |
| 8 | 510104 | G.S NYAGASAMBU | 3040 | Social Religious Studies | A2 | 1 |
| 9 | 510104 | G.S NYAGASAMBU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 10 | 510104 | G.S NYAGASAMBU | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 11 | 510204 | GS RWERI | 1102 | Position for Social and Religious Education | A2 | 1 |
| 12 | 510204 | GS RWERI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 13 | 510204 | GS RWERI | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 14 | 510208 | Runyinya PS | 2101 | Primary Head Teacher | A2 | 1 |
| 15 | 510210 | GS RUNYINYA B | 1102 | Position for Social and Religious Education | A2 | 1 |
| 16 | 510210 | GS RUNYINYA B | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 17 | 510305 | GS GISHARI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 18 | 510305 | GS GISHARI | 1322 | Position for Mathematics | A0 | 1 |
| 19 | 510313 | GS Kavumu | 3066 | Physics | A2 | 1 |
| 20 | 510403 | EICG | 1001 | Position for Nursery school | A2 | 1 |
| 21 | 510404 | GS KARENGE | 1001 | Position for Nursery school | A2 | 1 |
| 22 | 510404 | GS KARENGE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 23 | 510404 | GS KARENGE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 24 | 510404 | GS KARENGE | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 25 | 510406 | GS KANGAMBA | 1331 | Position for History | A0 | 1 |
| 26 | 510406 | GS KANGAMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 27 | 510509 | GS RUTONDE | 1001 | Position for Nursery school | A2 | 1 |
| 28 | 510509 | GS RUTONDE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 29 | 510510 | GS RWAMAGANA PROTESTANT | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 30 | 510510 | GS RWAMAGANA PROTESTANT | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 31 | 510512 | GS SOVU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 32 | 510512 | GS SOVU | 1305 | Position for Entrepreneurship and Economics | A0 | 1 |
| 33 | 510512 | GS SOVU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 34 | 510512 | GS SOVU | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 35 | 510517 | RWAMAGANA A | 1102 | Position for Social and Religious Education | A2 | 1 |
| 36 | 510519 | EP RWAMAGANA ISLAMIQUE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 37 | 510529 | EP RWAMAGANA CATHORIQUE | 1001 | Position for Nursery school | A2 | 2 |
| 38 | 510529 | EP RWAMAGANA CATHORIQUE | 1102 | Position for Social and Religious Education | A2 | 5 |
| 39 | 510529 | EP RWAMAGANA CATHORIQUE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 8 |
| 40 | 510529 | EP RWAMAGANA CATHORIQUE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 7 |
| 41 | 510529 | EP RWAMAGANA CATHORIQUE | 2101 | Primary Head Teacher | A2 | 1 |
| 42 | 510529 | EP RWAMAGANA CATHORIQUE | 3033 | Normal Primary | A2 | 7 |
| 43 | 510602 | GS KABARE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 44 | 510604 | GS MURAMBI | 1213 | Position for Geography and History | A1 | 1 |
| 45 | 510605 | GS NSINDA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 46 | 510606 | GS NYARUSANGE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 47 | 510606 | GS NYARUSANGE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 48 | 510704 | G.S NKUNGU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 49 | 510704 | G.S NKUNGU | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 50 | 510705 | G.S MUNYAGA Protestant | 3102 | Computer Science | A2 | 1 |
| 51 | 510707 | E.S MUNYAGA | 1218 | Position for English and Literature in English | A1 | 1 |
| 52 | 510707 | E.S MUNYAGA | 1324 | Position for Chemistry | A0 | 1 |
| 53 | 510806 | GS MUNYIGINYA | 1307 | Position for English and Literature in English | A0 | 1 |
| 54 | 510806 | GS MUNYIGINYA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 55 | 510806 | GS MUNYIGINYA | 3110 | Modern languages and literature | A2 | 1 |
| 56 | 510810 | EP CYARUKAMBA | 1001 | Position for Nursery school | A2 | 2 |
| 57 | 510810 | EP CYARUKAMBA | 3040 | Social Religious Studies | A2 | 4 |
| 58 | 510810 | EP CYARUKAMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 59 | 510810 | EP CYARUKAMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 60 | 510901 | EP NYAKILIBA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 61 | 510903 | E.P. Duha | 1101 | Position for Lower primary | A2 | 2 |
| 62 | 510903 | E.P. Duha | 1102 | Position for Social and Religious Education | A2 | 1 |
| 63 | 510903 | E.P. Duha | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 64 | 510903 | E.P. Duha | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 65 | 510903 | E.P. Duha | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 66 | 510908 | GS DUHA | 1001 | Position for Nursery school | A2 | 2 |
| 67 | 510908 | GS DUHA | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 68 | 510908 | GS DUHA | 1306 | Position for English and French | A0 | 1 |
| 69 | 510908 | GS DUHA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 70 | 510910 | GS RUTOMA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 71 | 510910 | GS RUTOMA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 72 | 510910 | GS RUTOMA | 1213 | Position for Geography and History | A1 | 1 |
| 73 | 510910 | GS RUTOMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 74 | 510913 | GS RUSISIRO | 1207 | Position for Biology and Chemistry | A1 | 1 |
| 75 | 510913 | GS RUSISIRO | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 76 | 510913 | GS RUSISIRO | 3040 | Social Religious Studies | A2 | 2 |
| 77 | 510913 | GS RUSISIRO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 4 |
| 78 | 510913 | GS RUSISIRO | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 79 | 511002 | GS BUJYUJYU | 1322 | Position for Mathematics | A0 | 1 |
| 80 | 511002 | GS BUJYUJYU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 2 |
| 81 | 511002 | GS BUJYUJYU | 3050 | MCE | A2 | 1 |
| 82 | 511006 | GS MUYUMBU | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 83 | 511006 | GS MUYUMBU | 1322 | Position for Mathematics | A0 | 1 |
| 84 | 511006 | GS MUYUMBU | 3001 | Clinical Psychology | A0 | 1 |
| 85 | 511007 | GS MURAMA | 3033 | Normal Primary | A2 | 9 |
| 86 | 511007 | GS MURAMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 87 | 511007 | GS MURAMA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 88 | 511102 | EP KABUYA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 89 | 511102 | EP KABUYA | 2101 | Primary Head Teacher | A2 | 1 |
| 90 | 511103 | GS CYIMBAZI | 1001 | Position for Nursery school | A2 | 1 |
| 91 | 511103 | GS CYIMBAZI | 1102 | Position for Social and Religious Education | A2 | 1 |
| 92 | 511103 | GS CYIMBAZI | 1228 | Position for Mathematics | A1 | 1 |
| 93 | 511103 | GS CYIMBAZI | 1322 | Position for Mathematics | A0 | 1 |
| 94 | 511103 | GS CYIMBAZI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 95 | 511103 | GS CYIMBAZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 96 | 511104 | GS MWULIRE I | 1307 | Position for English and Literature in English | A0 | 1 |
| 97 | 511104 | GS MWULIRE I | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 98 | 511104 | GS MWULIRE I | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 99 | 511104 | GS MWULIRE I | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 100 | 511105 | GS MWULIRE II | 1221 | Position for Kinyarwanda and Kiswahili | A1 | 1 |
| 101 | 511105 | GS MWULIRE II | 1306 | Position for English and French | A0 | 1 |
| 102 | 511204 | GS NYAKARIRO | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 103 | 511205 | GS MATYAZO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 104 | 511205 | GS MATYAZO | 1322 | Position for Mathematics | A0 | 1 |
| 105 | 511206 | EP MUBUMBWE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 106 | 511209 | GS GATARE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 107 | 511209 | GS GATARE | 3039 | Religious Studies | A2 | 1 |
| 108 | 511302 | EP KIGARAMA | 1001 | Position for Nursery school | A2 | 1 |
| 109 | 511303 | GS AKANZU | 1217 | Position for French and English | A1 | 1 |
| 110 | 511304 | GS RUGUNGA | 3125 | History and Geography | A2 | 1 |
| 111 | 511309 | TTC BICUMBI | 1336 | Position for Entrepreneurship | A0 | 1 |
| 112 | 511309 | TTC BICUMBI | 1607 | Position for Kinyarwanda | A0 | 1 |
| 113 | 511309 | TTC BICUMBI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 114 | 511401 | GS KARAMBI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 115 | 511404 | GS BYINZA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 116 | 511409 | GS RUBONA | 1001 | Position for Nursery school | A2 | 1 |
| 117 | 511409 | GS RUBONA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 118 | 511409 | GS RUBONA | 1306 | Position for English and French | A0 | 1 |
| 119 | 511309 | TTC BICUMBI | 2305 | Librarian | A0 | 1 |
| 120 | 510307 | GS RUHUNDA | 3046 | psychopedagogy + education | A0 | 1 |
| 121 | 510307 | GS RUHUNDA | 3001 | Clinical Psychology | A0 | 1 |
| 122 | 510604 | GS MURAMBI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 123 | 510604 | GS MURAMBI | 3001 | Clinical Psychology | A0 | 1 |
| 124 | 510606 | GS NYARUSANGE | 1323 | Position for Physics | A0 | 1 |
| 125 | 510606 | GS NYARUSANGE | 1330 | Position for Geography | A0 | 1 |
| 126 | 510606 | GS NYARUSANGE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 127 | 510606 | GS NYARUSANGE | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 128 | 510606 | GS NYARUSANGE | 1222 | Position for Kiswahili and Literature in English | A1 | 1 |
| 129 | 510606 | GS NYARUSANGE | 2507 | Secretary | A2 | 1 |
| 130 | 511408 | GS NAWE | 1339 | Position for French | A0 | 1 |
| 131 | 511408 | GS NAWE | 1336 | Position for Entrepreneurship | A0 | 1 |
| 132 | 511408 | GS NAWE | 1325 | Position for Biology | A0 | 1 |
| 133 | 511408 | GS NAWE | 1323 | Position for Physics | A0 | 1 |
| 134 | 511408 | GS NAWE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 135 | 511404 | GS BYINZA | 2507 | Secretary | A2 | 1 |
| 136 | 511404 | GS BYINZA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 137 | 511404 | GS BYINZA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 138 | 510704 | G.S NKUNGU | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 139 | 510704 | G.S NKUNGU | 1307 | Position for English and Literature in English | A0 | 1 |
| 140 | 511004 | GS MUYUMBU B | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 141 | 510603 | GS KITAZIGURWA | 2304 | Bursar | A0 | 1 |
| 142 | 510603 | GS KITAZIGURWA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 143 | 510509 | GS RUTONDE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 144 | 511205 | GS MATYAZO | 1307 | Position for English and Literature in English | A0 | 1 |
| 145 | 510305 | GS GISHARI | 1337 | Position for English | A0 | 1 |
| 146 | 511002 | GS BUJYUJYU | 1324 | Position for Chemistry | A0 | 1 |
| 147 | 511002 | GS BUJYUJYU | 2507 | Secretary | A2 | 1 |
| 148 | 511002 | GS BUJYUJYU | 1310 | Position for French and Kinyarwanda | A0 | 1 |
| 149 | 510705 | G.S MUNYAGA Protestant | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 150 | 510705 | G.S MUNYAGA Protestant | 1224 | Position for Kiswahili-English | A1 | 1 |
| 151 | 510108 | GS SASABIRAGO | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 152 | 510104 | G.S NYAGASAMBU | 1308 | Position for English and Kiswahili | A0 | 1 |
| 153 | 510512 | GS SOVU | 2507 | Secretary | A2 | 1 |
| 154 | 510103 | G.S JANJAGIRO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 2 |
| 155 | 510103 | G.S JANJAGIRO | 1326 | Position for Biology and Physical Education | A0 | 1 |
| 156 | 510103 | G.S JANJAGIRO | 2305 | Librarian | A0 | 1 |
| 157 | 510707 | E.S MUNYAGA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 158 | 511007 | GS MURAMA | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
| 159 | 511303 | GS AKANZU | 2305 | Librarian | A0 | 1 |
| 160 | 511303 | GS AKANZU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 161 | 511105 | GS MWULIRE II | 3001 | Clinical Psychology | A0 | 1 |
| 162 | 511201 | GS BIHEMBE | 2305 | Librarian | A0 | 1 |
| 163 | 510806 | GS MUNYIGINYA | 2305 | Librarian | A0 | 1 |
| 164 | 510304 | GS GATI | 2305 | Librarian | A0 | 1 |
| 165 | 510202 | GS GAHENGERI | 2305 | Librarian | A0 | 1 |
| 166 | 510202 | GS GAHENGERI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 167 | 510602 | GS KABARE | 1338 | Position for Literature in English | A0 | 1 |
| 168 | 510602 | GS KABARE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 169 | 510310 | GS NYARUGARI PROTESTANT | 1238 | Position for French | A1 | 1 |
| 170 | 510310 | GS NYARUGARI PROTESTANT | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 171 | 510910 | GS RUTOMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 172 | 510910 | GS RUTOMA | 2305 | Librarian | A0 | 1 |
| 173 | 510704 | G.S NKUNGU | 2305 | Librarian | A0 | 1 |
| 174 | 511408 | GS NAWE | 2305 | Librarian | A0 | 1 |
| 175 | 510305 | GS GISHARI | 1330 | Position for Geography | A0 | 1 |
| 176 | 510305 | GS GISHARI | 2305 | Librarian | A0 | 1 |
| 177 | 510305 | GS GISHARI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 178 | 510313 | GS Kavumu | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 179 | 510707 | E.S MUNYAGA | 2305 | Librarian | A0 | 1 |
| 180 | 510707 | E.S MUNYAGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 181 | 511203 | GS GISHORE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 182 | 511203 | GS GISHORE | 2507 | Secretary | A2 | 1 |
| 183 | 510602 | GS KABARE | 2305 | Librarian | A0 | 1 |
| 184 | 510510 | GS RWAMAGANA PROTESTANT | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 185 | 510512 | GS SOVU | 1324 | Position for Chemistry | A0 | 1 |
| 186 | 510512 | GS SOVU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 187 | 510303 | ES MUHAZI | 3035 | History & English | A1 | 1 |
| 188 | 510510 | GS RWAMAGANA PROTESTANT | 2305 | Librarian | A0 | 1 |
| 189 | 510510 | GS RWAMAGANA PROTESTANT | 2507 | Secretary | A2 | 1 |
| 190 | 510510 | GS RWAMAGANA PROTESTANT | 3013 | Lab Assistant | A0 | 1 |
| 191 | 511204 | GS NYAKARIRO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 192 | 511205 | GS MATYAZO | 1323 | Position for Physics | A0 | 1 |
| 193 | 511205 | GS MATYAZO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 194 | 510913 | GS RUSISIRO | 2305 | Librarian | A0 | 1 |
| 195 | 510913 | GS RUSISIRO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 196 | 510404 | GS KARENGE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 197 | 511204 | GS NYAKARIRO | 2305 | Librarian | A0 | 1 |
| 198 | 510606 | GS NYARUSANGE | 2305 | Librarian | A0 | 1 |
| 199 | 510404 | GS KARENGE | 2305 | Librarian | A0 | 1 |
| 200 | 510307 | GS RUHUNDA | 2305 | Librarian | A0 | 1 |
| 201 | 510307 | GS RUHUNDA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 202 | 510307 | GS RUHUNDA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 203 | 511104 | GS MWULIRE I | 2305 | Librarian | A0 | 1 |
| 204 | 511409 | GS RUBONA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 205 | 510407 | GS NYAMATETE | 3071 | Deputy Head Teacher in charge of Discipline | A2 | 1 |
| 206 | 510407 | GS NYAMATETE | 2305 | Librarian | A0 | 1 |
| 207 | 511407 | GS MABARE | 1303 | Position for Chemistry and Biology | A0 | 1 |
| 208 | 511407 | GS MABARE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 209 | 511404 | GS BYINZA | 1323 | Position for Physics | A0 | 1 |
| 210 | 511409 | GS RUBONA | 2305 | Librarian | A0 | 1 |
| 211 | 511407 | GS MABARE | 2305 | Librarian | A0 | 1 |
| 212 | 511007 | GS MURAMA | 2305 | Librarian | A0 | 1 |
| 213 | 510303 | ES MUHAZI | 2305 | Librarian | A0 | 1 |
| 214 | 510303 | ES MUHAZI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 215 | 510303 | ES MUHAZI | 3013 | Lab Assistant | A0 | 1 |
| 216 | 511002 | GS BUJYUJYU | 2305 | Librarian | A0 | 1 |
| 217 | 511101 | GS BICUMBI | 2305 | Librarian | A0 | 1 |
| 218 | 510406 | GS KANGAMBA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 219 | 510406 | GS KANGAMBA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 220 | 510406 | GS KANGAMBA | 2305 | Librarian | A0 | 1 |
| 221 | 511006 | GS MUYUMBU | 2305 | Librarian | A0 | 1 |
| 222 | 510104 | G.S NYAGASAMBU | 2305 | Librarian | A0 | 1 |
| 223 | 510104 | G.S NYAGASAMBU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 224 | 511103 | GS CYIMBAZI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 225 | 511103 | GS CYIMBAZI | 2507 | Secretary | A2 | 1 |
| 226 | 511103 | GS CYIMBAZI | 2305 | Librarian | A0 | 1 |
| 227 | 510102 | GS NYAMIRAMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 228 | 511209 | GS GATARE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 229 | 511401 | GS KARAMBI | 1322 | Position for Mathematics | A0 | 1 |
| 230 | 510908 | GS DUHA | 2305 | Librarian | A0 | 1 |
| 231 | 511105 | GS MWULIRE II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 232 | 510707 | E.S MUNYAGA | 3001 | Clinical Psychology | A0 | 1 |
| 233 | 510404 | GS KARENGE | 3013 | Lab Assistant | A0 | 1 |
| 234 | 510204 | GS RWERI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 235 | 510103 | G.S JANJAGIRO | 3013 | Lab Assistant | A0 | 1 |
| 236 | 510603 | GS KITAZIGURWA | 2305 | Librarian | A0 | 1 |
| 237 | 511401 | GS KARAMBI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 238 | 510704 | G.S NKUNGU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 239 | 510807 | GS NYARUBUYE Adventiste | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 240 | 510517 | RWAMAGANA A | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 2 |
| 241 | 510517 | RWAMAGANA A | 3013 | Lab Assistant | A0 | 1 |
| 242 | 511304 | GS RUGUNGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 243 | 510907 | GS APAGIE MUSHA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 244 | 510802 | GS NKOMANGWA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 245 | 511007 | GS MURAMA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 246 | 510203 | ES RWAMASHYONGOSHYO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 247 | 510511 | GS SAINT ALOYS | 1332 | Position for Religious and Ethics | A0 | 1 |
| 248 | 510511 | GS SAINT ALOYS | 2305 | Librarian | A0 | 1 |
| 249 | 510102 | GS NYAMIRAMA | 2305 | Librarian | A0 | 1 |
| 250 | 511201 | GS BIHEMBE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 251 | 510108 | GS SASABIRAGO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 252 | 510108 | GS SASABIRAGO | 2305 | Librarian | A0 | 1 |
| 253 | 511407 | GS MABARE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 254 | 510210 | GS RUNYINYA B | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 255 | 510804 | GS BWANA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 256 | 511209 | GS GATARE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 257 | 510313 | GS Kavumu | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 258 | 510313 | GS Kavumu | 2305 | Librarian | A0 | 1 |
| 259 | 510403 | EICG | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 260 | 510403 | EICG | 2305 | Librarian | A0 | 1 |
| 261 | 510508 | GS HVP GATAGARA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 262 | 510304 | GS GATI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 263 | 510517 | RWAMAGANA A | 2305 | Librarian | A0 | 1 |
| 264 | 510508 | GS HVP GATAGARA | 2507 | Secretary | A2 | 1 |
| 265 | 511409 | GS RUBONA | 2507 | Secretary | A2 | 1 |
| 266 | 511304 | GS RUGUNGA | 2507 | Secretary | A2 | 1 |
| 267 | 511105 | GS MWULIRE II | 2507 | Secretary | A2 | 1 |
| 268 | 510313 | GS Kavumu | 2507 | Secretary | A2 | 1 |
| 269 | 510602 | GS KABARE | 2507 | Secretary | A2 | 1 |
| 270 | 510604 | GS MURAMBI | 2507 | Secretary | A2 | 1 |
| 271 | 511209 | GS GATARE | 2507 | Secretary | A2 | 1 |
| 272 | 510802 | GS NKOMANGWA | 2507 | Secretary | A2 | 1 |
| 273 | 511408 | GS NAWE | 2507 | Secretary | A2 | 1 |
| 274 | 510307 | GS RUHUNDA | 2507 | Secretary | A2 | 1 |
| 275 | 510910 | GS RUTOMA | 2507 | Secretary | A2 | 1 |
| 276 | 511205 | GS MATYAZO | 2507 | Secretary | A2 | 1 |
| 277 | 510403 | EICG | 2507 | Secretary | A2 | 1 |
| 278 | 510103 | G.S JANJAGIRO | 2507 | Secretary | A2 | 1 |
| 279 | 511007 | GS MURAMA | 2507 | Secretary | A2 | 1 |
| 280 | 510305 | GS GISHARI | 2507 | Secretary | A2 | 1 |
| 281 | 511004 | GS MUYUMBU B | 2308 | Secretary | A1 | 1 |
| 282 | 510807 | GS NYARUBUYE Adventiste | 2507 | Secretary | A2 | 1 |
| 283 | 511407 | GS MABARE | 2507 | Secretary | A2 | 1 |
| 284 | 510704 | G.S NKUNGU | 2507 | Secretary | A2 | 1 |
| 285 | 511303 | GS AKANZU | 2507 | Secretary | A2 | 1 |
| 286 | 510407 | GS NYAMATETE | 2507 | Secretary | A2 | 1 |
| 287 | 510203 | ES RWAMASHYONGOSHYO | 2507 | Secretary | A2 | 1 |
| 288 | 510804 | GS BWANA | 2507 | Secretary | A2 | 1 |
| 289 | 511401 | GS KARAMBI | 2507 | Secretary | A2 | 1 |
| 290 | 511006 | GS MUYUMBU | 2507 | Secretary | A2 | 1 |
| 291 | 510210 | GS RUNYINYA B | 2507 | Secretary | A2 | 1 |
| 292 | 511101 | GS BICUMBI | 2507 | Secretary | A2 | 1 |
| 293 | 510913 | GS RUSISIRO | 2507 | Secretary | A2 | 1 |
| 294 | 510707 | E.S MUNYAGA | 2507 | Secretary | A2 | 1 |
| 295 | 510202 | GS GAHENGERI | 2507 | Secretary | A2 | 1 |
| 296 | 510406 | GS KANGAMBA | 2507 | Secretary | A2 | 1 |
| 297 | 511204 | GS NYAKARIRO | 2507 | Secretary | A2 | 1 |
| 298 | 510104 | G.S NYAGASAMBU | 2507 | Secretary | A2 | 1 |
REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary teachers in different subjects RWAMAGANA District (School name, Position name)
![]()


