REB Available vacancies (numbers) for A2 Primary teachers in different subjects MUHANGA District (School name, Position name)
| # | School code | School name | Position code | Position name | Qualification | Vacant |
|---|---|---|---|---|---|---|
| 1 | 270101 | BILINGAGA | 1001 | Position for Nursery school | A2 | 2 |
| 2 | 270101 | BILINGAGA | 3040 | Social Religious Studies | A2 | 1 |
| 3 | 270104 | BISHIKE | 1101 | Position for Lower primary | A2 | 4 |
| 4 | 270104 | BISHIKE | 2101 | Primary Head Teacher | A2 | 1 |
| 5 | 270104 | BISHIKE | 3033 | Normal Primary | A2 | 7 |
| 6 | 270104 | BISHIKE | 3040 | Social Religious Studies | A2 | 1 |
| 7 | 270104 | BISHIKE | 3056 | History and Economics | A2 | 1 |
| 8 | 270104 | BISHIKE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 9 | 270104 | BISHIKE | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 10 | 270104 | BISHIKE | 3084 | Biology and Chemistry | A2 | 1 |
| 11 | 270105 | BUSEKERA | 1001 | Position for Nursery school | A2 | 1 |
| 12 | 270105 | BUSEKERA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 13 | 270109 | G.S.KIVUMU | 1001 | Position for Nursery school | A2 | 1 |
| 14 | 270109 | G.S.KIVUMU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 15 | 270109 | G.S.KIVUMU | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 16 | 270110 | GATENZI | 1001 | Position for Nursery school | A2 | 3 |
| 17 | 270110 | GATENZI | 1102 | Position for Social and Religious Education | A2 | 2 |
| 18 | 270110 | GATENZI | 2101 | Primary Head Teacher | A2 | 1 |
| 19 | 270110 | GATENZI | 3033 | Normal Primary | A2 | 12 |
| 20 | 270110 | GATENZI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 4 |
| 21 | 270110 | GATENZI | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 22 | 270201 | GS BURAMBA | 1001 | Position for Nursery school | A2 | 2 |
| 23 | 270202 | GS BUTARE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 24 | 270203 | EP Jandali A | 3033 | Normal Primary | A2 | 1 |
| 25 | 270204 | E.P KABACUZI | 2101 | Primary Head Teacher | A2 | 1 |
| 26 | 270204 | E.P KABACUZI | 3033 | Normal Primary | A2 | 8 |
| 27 | 270204 | E.P KABACUZI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 28 | 270204 | E.P KABACUZI | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 29 | 270205 | GS KIBYIMBA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 30 | 270205 | GS KIBYIMBA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 31 | 270206 | EP NGOMA KABACUZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 32 | 270207 | EP RUTONGO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 33 | 270208 | E.P.KAVUMU | 1001 | Position for Nursery school | A2 | 1 |
| 34 | 270208 | E.P.KAVUMU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 35 | 270208 | E.P.KAVUMU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 36 | 270208 | E.P.KAVUMU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 37 | 270208 | E.P.KAVUMU | 2101 | Primary Head Teacher | A2 | 1 |
| 38 | 270208 | E.P.KAVUMU | 3033 | Normal Primary | A2 | 7 |
| 39 | 270208 | E.P.KAVUMU | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 40 | 270209 | EP NGARAMA | 1001 | Position for Nursery school | A2 | 1 |
| 41 | 270209 | EP NGARAMA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 42 | 270211 | EP NKEGETE | 1001 | Position for Nursery school | A2 | 1 |
| 43 | 270211 | EP NKEGETE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 44 | 270301 | EP BUKIRO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 45 | 270301 | EP BUKIRO | 2101 | Primary Head Teacher | A2 | 1 |
| 46 | 270301 | EP BUKIRO | 3033 | Normal Primary | A2 | 1 |
| 47 | 270301 | EP BUKIRO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 48 | 270301 | EP BUKIRO | 3063 | Teaching Modern Languages ( TML) | A2 | 4 |
| 49 | 270305 | EP JARAMA | 1001 | Position for Nursery school | A2 | 1 |
| 50 | 270305 | EP JARAMA | 2101 | Primary Head Teacher | A2 | 1 |
| 51 | 270305 | EP JARAMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 52 | 270305 | EP JARAMA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 53 | 270306 | GS JURWE | 1001 | Position for Nursery school | A2 | 2 |
| 54 | 270307 | GS KIBANGU | 1001 | Position for Nursery school | A2 | 1 |
| 55 | 270308 | EP KIVUMO | 1001 | Position for Nursery school | A2 | 1 |
| 56 | 270308 | EP KIVUMO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 57 | 270308 | EP KIVUMO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 3 |
| 58 | 270308 | EP KIVUMO | 2101 | Primary Head Teacher | A2 | 1 |
| 59 | 270308 | EP KIVUMO | 3033 | Normal Primary | A2 | 1 |
| 60 | 270308 | EP KIVUMO | 3040 | Social Religious Studies | A2 | 1 |
| 61 | 270308 | EP KIVUMO | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 62 | 270309 | EP MUBUGA | 1001 | Position for Nursery school | A2 | 1 |
| 63 | 270309 | EP MUBUGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 64 | 270309 | EP MUBUGA | 3033 | Normal Primary | A2 | 4 |
| 65 | 270309 | EP MUBUGA | 3040 | Social Religious Studies | A2 | 1 |
| 66 | 270309 | EP MUBUGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 67 | 270310 | EP MUHORORO | 1001 | Position for Nursery school | A2 | 1 |
| 68 | 270310 | EP MUHORORO | 3033 | Normal Primary | A2 | 6 |
| 69 | 270311 | GS MUREHE B | 1001 | Position for Nursery school | A2 | 1 |
| 70 | 270312 | EP MUSAMBAGIRO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 71 | 270312 | EP MUSAMBAGIRO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 72 | 270312 | EP MUSAMBAGIRO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 73 | 270312 | EP MUSAMBAGIRO | 1239 | Position for Kinyarwanda | A2 | 1 |
| 74 | 270312 | EP MUSAMBAGIRO | 2101 | Primary Head Teacher | A2 | 1 |
| 75 | 270312 | EP MUSAMBAGIRO | 3033 | Normal Primary | A2 | 1 |
| 76 | 270312 | EP MUSAMBAGIRO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 77 | 270312 | EP MUSAMBAGIRO | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 78 | 270314 | EP RUBYINIRO | 1001 | Position for Nursery school | A2 | 2 |
| 79 | 270314 | EP RUBYINIRO | 3038 | Physical Education | A2 | 1 |
| 80 | 270402 | BUDENDE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 81 | 270402 | BUDENDE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 82 | 270402 | BUDENDE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 83 | 270402 | BUDENDE | 3033 | Normal Primary | A2 | 7 |
| 84 | 270402 | BUDENDE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 85 | 270404 | KANYANZA A | 1001 | Position for Nursery school | A2 | 1 |
| 86 | 270404 | KANYANZA A | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 87 | 270405 | EP KANYANZA B | 1001 | Position for Nursery school | A2 | 1 |
| 88 | 270408 | MUGEYO | 1001 | Position for Nursery school | A2 | 1 |
| 89 | 270408 | MUGEYO | 2101 | Primary Head Teacher | A2 | 1 |
| 90 | 270408 | MUGEYO | 3033 | Normal Primary | A2 | 5 |
| 91 | 270408 | MUGEYO | 3040 | Social Religious Studies | A2 | 2 |
| 92 | 270408 | MUGEYO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 93 | 270408 | MUGEYO | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 94 | 270409 | NDAGO | 1001 | Position for Nursery school | A2 | 1 |
| 95 | 270409 | NDAGO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 96 | 270409 | NDAGO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 97 | 270409 | NDAGO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 98 | 270410 | SABUSARO | 1001 | Position for Nursery school | A2 | 1 |
| 99 | 270411 | KIYUMBA | 1001 | Position for Nursery school | A2 | 1 |
| 100 | 270411 | KIYUMBA | 2101 | Primary Head Teacher | A2 | 1 |
| 101 | 270411 | KIYUMBA | 3033 | Normal Primary | A2 | 13 |
| 102 | 270413 | E.P.BIKOMBE | 1102 | Position for Social and Religious Education | A2 | 2 |
| 103 | 270413 | E.P.BIKOMBE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 104 | 270413 | E.P.BIKOMBE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 105 | 270413 | E.P.BIKOMBE | 2101 | Primary Head Teacher | A2 | 1 |
| 106 | 270413 | E.P.BIKOMBE | 3033 | Normal Primary | A2 | 6 |
| 107 | 270413 | E.P.BIKOMBE | 3041 | English | A2 | 2 |
| 108 | 270503 | KIBANDA | 1001 | Position for Nursery school | A2 | 1 |
| 109 | 270504 | RUTAKA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 110 | 270505 | GISIZA | 3040 | Social Religious Studies | A2 | 1 |
| 111 | 270506 | GITONGATI | 1001 | Position for Nursery school | A2 | 2 |
| 112 | 270506 | GITONGATI | 1102 | Position for Social and Religious Education | A2 | 1 |
| 113 | 270507 | GS NGOMA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 114 | 270507 | GS NGOMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 115 | 270507 | GS NGOMA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 116 | 270509 | KIVOMO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 117 | 270509 | KIVOMO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 118 | 270510 | GS MATA | 1001 | Position for Nursery school | A2 | 1 |
| 119 | 270513 | MURAMA | 1001 | Position for Nursery school | A2 | 1 |
| 120 | 270602 | EP BULINGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 121 | 270604 | GS CYICARO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 122 | 270606 | GS NYABITARE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 123 | 270608 | EP MUSANGE | 3040 | Social Religious Studies | A2 | 1 |
| 124 | 270608 | EP MUSANGE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 125 | 270612 | NYARUTOVU | 3033 | Normal Primary | A2 | 3 |
| 126 | 270612 | NYARUTOVU | 3040 | Social Religious Studies | A2 | 3 |
| 127 | 270612 | NYARUTOVU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 128 | 270612 | NYARUTOVU | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 129 | 270614 | EP RWIGERERO | 1101 | Position for Lower primary | A2 | 2 |
| 130 | 270614 | EP RWIGERERO | 2101 | Primary Head Teacher | A2 | 1 |
| 131 | 270614 | EP RWIGERERO | 3040 | Social Religious Studies | A2 | 1 |
| 132 | 270614 | EP RWIGERERO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 133 | 270615 | GS MATYAZO | 1001 | Position for Nursery school | A2 | 2 |
| 134 | 270615 | GS MATYAZO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 135 | 270615 | GS MATYAZO | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 136 | 270701 | EP BUBAJI | 1001 | Position for Nursery school | A2 | 1 |
| 137 | 270703 | G.S KIBINGO | 1001 | Position for Nursery school | A2 | 1 |
| 138 | 270704 | G.S NYABINONI | 1001 | Position for Nursery school | A2 | 1 |
| 139 | 270705 | GISURA P S | 1101 | Position for Lower primary | A2 | 1 |
| 140 | 270705 | GISURA P S | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 141 | 270705 | GISURA P S | 3040 | Social Religious Studies | A2 | 1 |
| 142 | 270708 | GS.SHAKI | 1001 | Position for Nursery school | A2 | 1 |
| 143 | 270708 | GS.SHAKI | 3008 | Accountant | A2 | 1 |
| 144 | 270709 | NGARU | 1001 | Position for Nursery school | A2 | 1 |
| 145 | 270709 | NGARU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 146 | 270710 | Ep Gitumba | 1001 | Position for Nursery school | A2 | 1 |
| 147 | 270710 | Ep Gitumba | 1101 | Position for Lower primary | A2 | 4 |
| 148 | 270710 | Ep Gitumba | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 149 | 270710 | Ep Gitumba | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 150 | 270710 | Ep Gitumba | 1239 | Position for Kinyarwanda | A2 | 1 |
| 151 | 270710 | Ep Gitumba | 2101 | Primary Head Teacher | A2 | 1 |
| 152 | 270710 | Ep Gitumba | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 153 | 270712 | EP NYARUSANGE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 154 | 270712 | EP NYARUSANGE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 155 | 270803 | EP BITI | 1102 | Position for Social and Religious Education | A2 | 2 |
| 156 | 270803 | EP BITI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 157 | 270803 | EP BITI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 158 | 270803 | EP BITI | 3033 | Normal Primary | A2 | 3 |
| 159 | 270813 | EP GAHOGO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 160 | 270813 | EP GAHOGO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 3 |
| 161 | 270813 | EP GAHOGO | 2101 | Primary Head Teacher | A2 | 1 |
| 162 | 270813 | EP GAHOGO | 3033 | Normal Primary | A2 | 11 |
| 163 | 270816 | GS KABGAYI B | 1001 | Position for Nursery school | A2 | 3 |
| 164 | 270822 | EP MUSHUBATI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 165 | 270826 | G.S REMERA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 166 | 270827 | EP RUTARABANA | 1001 | Position for Nursery school | A2 | 1 |
| 167 | 270845 | EP MUNINI | 1001 | Position for Nursery school | A2 | 1 |
| 168 | 270845 | EP MUNINI | 3040 | Social Religious Studies | A2 | 1 |
| 169 | 270845 | EP MUNINI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 170 | 270845 | EP MUNINI | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 171 | 270856 | EP KAVUMU B | 1102 | Position for Social and Religious Education | A2 | 3 |
| 172 | 270856 | EP KAVUMU B | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 173 | 270856 | EP KAVUMU B | 3033 | Normal Primary | A2 | 4 |
| 174 | 270857 | EP GIFUMBA | 1001 | Position for Nursery school | A2 | 1 |
| 175 | 270857 | EP GIFUMBA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 3 |
| 176 | 270857 | EP GIFUMBA | 3033 | Normal Primary | A2 | 4 |
| 177 | 270901 | EP BENGERANA | 1001 | Position for Nursery school | A2 | 1 |
| 178 | 270901 | EP BENGERANA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 179 | 270901 | EP BENGERANA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 180 | 270901 | EP BENGERANA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 181 | 270901 | EP BENGERANA | 2101 | Primary Head Teacher | A2 | 1 |
| 182 | 270901 | EP BENGERANA | 3033 | Normal Primary | A2 | 2 |
| 183 | 270903 | GS CYICIRO | 1001 | Position for Nursery school | A2 | 2 |
| 184 | 270903 | GS CYICIRO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 185 | 270904 | EP GIKOMERO CATH | 1001 | Position for Nursery school | A2 | 1 |
| 186 | 270904 | EP GIKOMERO CATH | 1102 | Position for Social and Religious Education | A2 | 2 |
| 187 | 270904 | EP GIKOMERO CATH | 2101 | Primary Head Teacher | A2 | 1 |
| 188 | 270904 | EP GIKOMERO CATH | 3033 | Normal Primary | A2 | 5 |
| 189 | 270904 | EP GIKOMERO CATH | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 6 |
| 190 | 270904 | EP GIKOMERO CATH | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 191 | 270906 | EP KARORERO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 192 | 270906 | EP KARORERO | 2101 | Primary Head Teacher | A2 | 1 |
| 193 | 270907 | EP NYANZA | 1001 | Position for Nursery school | A2 | 1 |
| 194 | 270908 | G.S.CUKIRO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 195 | 270908 | G.S.CUKIRO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 196 | 270910 | G.S GIKOMERO | 1001 | Position for Nursery school | A2 | 1 |
| 197 | 270911 | EP KADUHA | 1001 | Position for Nursery school | A2 | 1 |
| 198 | 270911 | EP KADUHA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 199 | 270912 | EP NYABISINDU B | 1001 | Position for Nursery school | A2 | 1 |
| 200 | 270913 | GS NYARUSANGE | 1001 | Position for Nursery school | A2 | 1 |
| 201 | 270915 | E.P GASHARU | 1001 | Position for Nursery school | A2 | 1 |
| 202 | 271003 | EP NYABUGOMBE | 1001 | Position for Nursery school | A2 | 2 |
| 203 | 271003 | EP NYABUGOMBE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 204 | 271004 | GITWA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 205 | 271004 | GITWA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 206 | 271004 | GITWA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 207 | 271004 | GITWA | 2101 | Primary Head Teacher | A2 | 1 |
| 208 | 271004 | GITWA | 3033 | Normal Primary | A2 | 2 |
| 209 | 271004 | GITWA | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 210 | 271006 | EP KABIRIZI | 1001 | Position for Nursery school | A2 | 1 |
| 211 | 271006 | EP KABIRIZI | 1102 | Position for Social and Religious Education | A2 | 2 |
| 212 | 271006 | EP KABIRIZI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 213 | 271006 | EP KABIRIZI | 2101 | Primary Head Teacher | A2 | 1 |
| 214 | 271006 | EP KABIRIZI | 3033 | Normal Primary | A2 | 7 |
| 215 | 271007 | KADEHERO | 1101 | Position for Lower primary | A2 | 1 |
| 216 | 271007 | KADEHERO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 217 | 271007 | KADEHERO | 2101 | Primary Head Teacher | A2 | 1 |
| 218 | 271007 | KADEHERO | 3033 | Normal Primary | A2 | 3 |
| 219 | 271007 | KADEHERO | 3040 | Social Religious Studies | A2 | 1 |
| 220 | 271008 | GS MUREHE A | 1001 | Position for Nursery school | A2 | 1 |
| 221 | 271012 | EP NYENYELI | 1001 | Position for Nursery school | A2 | 1 |
| 222 | 271014 | RONGI | 1001 | Position for Nursery school | A2 | 1 |
| 223 | 271015 | RUKOMA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 224 | 271016 | GS HOREZO | 1001 | Position for Nursery school | A2 | 1 |
| 225 | 271017 | EP NYABIKENKE | 1001 | Position for Nursery school | A2 | 1 |
| 226 | 271017 | EP NYABIKENKE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 227 | 271017 | EP NYABIKENKE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 228 | 271017 | EP NYABIKENKE | 3063 | Teaching Modern Languages ( TML) | A2 | 5 |
| 229 | 271102 | EP GASAVE | 1001 | Position for Nursery school | A2 | 1 |
| 230 | 271102 | EP GASAVE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 231 | 271103 | GS GASOVU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 232 | 271105 | GS KIRWA CATHOLIQUE | 1001 | Position for Nursery school | A2 | 1 |
| 233 | 271106 | EP MPINGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 234 | 271107 | EP MUHETA | 1001 | Position for Nursery school | A2 | 1 |
| 235 | 271107 | EP MUHETA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 236 | 271108 | GS NSANGA | 1001 | Position for Nursery school | A2 | 1 |
| 237 | 271108 | GS NSANGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 238 | 271110 | EP NYAMATETE | 1001 | Position for Nursery school | A2 | 1 |
| 239 | 271110 | EP NYAMATETE | 2101 | Primary Head Teacher | A2 | 1 |
| 240 | 271110 | EP NYAMATETE | 3033 | Normal Primary | A2 | 3 |
| 241 | 271110 | EP NYAMATETE | 3040 | Social Religious Studies | A2 | 2 |
| 242 | 271110 | EP NYAMATETE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 243 | 271110 | EP NYAMATETE | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 244 | 271111 | EP RUGENDABALI | 1001 | Position for Nursery school | A2 | 1 |
| 245 | 271112 | EP KABUBA | 1102 | Position for Social and Religious Education | A2 | 3 |
| 246 | 271112 | EP KABUBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 247 | 271112 | EP KABUBA | 3063 | Teaching Modern Languages ( TML) | A2 | 4 |
| 248 | 271205 | G.S.ST ETIENNE | 1001 | Position for Nursery school | A2 | 1 |
| 249 | 271206 | EP MBARE | 1001 | Position for Nursery school | A2 | 1 |
| 250 | 271206 | EP MBARE | 2101 | Primary Head Teacher | A2 | 1 |
| 251 | 271206 | EP MBARE | 3033 | Normal Primary | A2 | 12 |
| 252 | 271206 | EP MBARE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 253 | 271206 | EP MBARE | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 254 | 271208 | RULI ADEPR | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 255 | 271208 | RULI ADEPR | 2101 | Primary Head Teacher | A2 | 1 |
| 256 | 271208 | RULI ADEPR | 3033 | Normal Primary | A2 | 12 |
| 257 | 271217 | GS VUNGA | 1001 | Position for Nursery school | A2 | 1 |
| 258 | 271217 | GS VUNGA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 259 | 271217 | GS VUNGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 260 | 271218 | E.P KIGARAMA | 1001 | Position for Nursery school | A2 | 1 |
| 261 | 271218 | E.P KIGARAMA | 2101 | Primary Head Teacher | A2 | 1 |
| 262 | 271218 | E.P KIGARAMA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 263 | 270824 | GS NYABISINDU | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
Share This
![]()


