| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| 1_Time_Table_for_TVET_Teachers_Recruitment_Examinations_2022-2023.pdf | 370 KB | Aug 28, 2022 | |
| Wood_Technology.xlsx | 13 KB | Aug 28, 2022 | |
| Veternary.xlsx | 19 KB | Aug 28, 2022 | |
| Tairoling.xlsx | 30 KB | Aug 28, 2022 | |
| Tourism.xlsx | 28 KB | Aug 28, 2022 | |
| Patron.xlsx | 310 KB | Aug 28, 2022 | |
| Sofware_Development.xlsx | 41 KB | Aug 28, 2022 | |
| Small_farm_machinery.xlsx | 106 KB | Aug 28, 2022 | |
| Plumbing.xlsx | 194 KB | Aug 28, 2022 | |
| Soil_erosion.xlsx | 30 KB | Aug 28, 2022 |
| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| Public_Works.xlsx | 42 KB | Aug 28, 2022 | |
| Secretary.xlsx | 118 KB | Aug 28, 2022 | |
| Renewable_Energy.xlsx | 41 KB | Aug 28, 2022 | |
| Matron.xlsx | 245 KB | Aug 28, 2022 | |
| Networking_and_Internet_Technology.xlsx | 20 KB | Aug 28, 2022 | |
| Multimedia_Production.xlsx | 14 KB | Aug 28, 2022 | |
| Masonry.xlsx | 62 KB | Aug 28, 2022 | |
| Manufacturing_Technology.xlsx | 41 KB | Aug 28, 2022 | |
| Mining_Technology.xlsx | 20 KB | Aug 28, 2022 | |
| Mathematics_and_Physics.xlsx | 50 KB | Aug 28, 2022 |
| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| Leather_Craft.xlsx | 11 KB | Aug 28, 2022 | |
| Land_Surveying.xlsx | 26 KB | Aug 28, 2022 | |
| Irrigation_Trainer.xlsx | 30 KB | Aug 28, 2022 | |
| Kinyarwanda_and_English.xlsx | 41 KB | Aug 28, 2022 | |
| ICT.xlsx | 63 KB | Aug 28, 2022 | |
| Kinyarwanda_and_Kiswahili.xlsx | 19 KB | Aug 28, 2022 | |
| Kinyarwanda_and_French.xlsx | 19 KB | Aug 28, 2022 | |
| Heavy_machine.xlsx | 25 KB | Aug 28, 2022 | |
| Geography.xlsx | 99 KB | Aug 28, 2022 | |
| Entrepreneurship.xlsx | 269 KB | Aug 28, 2022 |
| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| Front_office_and_Housekeeping.xlsx | 19 KB | Aug 28, 2022 | |
| French_and_Kiswahili.xlsx | 11 KB | Aug 28, 2022 | |
| English_and_Kiswahili.xlsx | 25 KB | Aug 28, 2022 | |
| Forestry.xlsx | 26 KB | Aug 28, 2022 | |
| Food_procesing.xlsx | 23 KB | Aug 28, 2022 | |
| Food_and_Baverage.xlsx | 23 KB | Aug 28, 2022 | |
| Fashion_Design.xlsx | 10 KB | Aug 28, 2022 | |
| Fine_and_plastic_Arts.xlsx | 11 KB | Aug 28, 2022 | |
| English_and_French.xlsx | 47 KB | Aug 28, 2022 | |
| Electromechanical.xlsx | 18 KB | Aug 28, 2022 |
| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| Computer_Systems_and_Architecture.xlsx | 52 KB | Aug 28, 2022 | |
| Culinary_arts.xlsx | 24 KB | Aug 28, 2022 | |
| Electrical_Technology.xlsx | 68 KB | Aug 28, 2022 | |
| Citizenship_Position.xlsx | 134 KB | Aug 28, 2022 | |
| Building_Construction.xlsx | 82 KB | Aug 28, 2022 | |
| Carpentry_Position.xlsx | 19 KB | Aug 28, 2022 | |
| Accountant.xlsx | 269 KB | Aug 28, 2022 | |
| Briquette_and_Improved_cooking_stove.xlsx | 91 KB | Aug 28, 2022 | |
| Biology_and_Chemistry.xlsx | 91 KB | Aug 28, 2022 | |
| Automobile.xlsx | 40 KB | Aug 28, 2022 |
| Title | Info | Modified | |
|---|---|---|---|
| .. | |||
| Agriculture.xlsx | 44 KB | Aug 28, 2022 | |
| Animal_health.xlsx | 22 KB | Aug 28, 2022 |
![]()


