REB Available vacancies (numbers) for A2 Primary teachers in different subjects KARONGI District (School name, Position name)
| # | School code | School name | Position code | Position name | Qualification | Vacant |
|---|---|---|---|---|---|---|
| 1 | 310103 | GASURA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 2 | 310103 | GASURA | 3040 | Social Religious Studies | A2 | 1 |
| 3 | 310103 | GASURA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 4 | 310105 | GATOKI | 1001 | Position for Nursery school | A2 | 2 |
| 5 | 310110 | GS KIBUYE | 3040 | Social Religious Studies | A2 | 1 |
| 6 | 310110 | GS KIBUYE | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 7 | 310111 | GS NYABIKENKE | 1001 | Position for Nursery school | A2 | 2 |
| 8 | 310112 | GS NYEGABO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 9 | 310112 | GS NYEGABO | 1239 | Position for Kinyarwanda | A2 | 1 |
| 10 | 310113 | GS RURAGWE | 1001 | Position for Nursery school | A2 | 2 |
| 11 | 310113 | GS RURAGWE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 12 | 310113 | GS RURAGWE | 3051 | FEK | A2 | 1 |
| 13 | 310113 | GS RURAGWE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 14 | 310113 | GS RURAGWE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 15 | 310115 | KARONGI A | 1001 | Position for Nursery school | A2 | 2 |
| 16 | 310115 | KARONGI A | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 17 | 310119 | NEMBA | 1001 | Position for Nursery school | A2 | 3 |
| 18 | 310119 | NEMBA | 3033 | Normal Primary | A2 | 1 |
| 19 | 310119 | NEMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 20 | 310119 | NEMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 21 | 310122 | NYAMAREBE | 1001 | Position for Nursery school | A2 | 3 |
| 22 | 310122 | NYAMAREBE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 23 | 310122 | NYAMAREBE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 24 | 310122 | NYAMAREBE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 25 | 310125 | EP GITARAMA | 1001 | Position for Nursery school | A2 | 3 |
| 26 | 310125 | EP GITARAMA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 27 | 310125 | EP GITARAMA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 28 | 310125 | EP GITARAMA | 1239 | Position for Kinyarwanda | A2 | 1 |
| 29 | 310131 | E.P NYARUSOZI | 1001 | Position for Nursery school | A2 | 3 |
| 30 | 310131 | E.P NYARUSOZI | 1101 | Position for Lower primary | A2 | 1 |
| 31 | 310131 | E.P NYARUSOZI | 1102 | Position for Social and Religious Education | A2 | 1 |
| 32 | 310131 | E.P NYARUSOZI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 33 | 310131 | E.P NYARUSOZI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 34 | 310201 | EP BIRAMBO A | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 35 | 310205 | GS MWENDO | 1001 | Position for Nursery school | A2 | 3 |
| 36 | 310205 | GS MWENDO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 37 | 310205 | GS MWENDO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 38 | 310206 | GS SHOBA-MURAMBA | 1001 | Position for Nursery school | A2 | 1 |
| 39 | 310211 | EP KADUHA | 1001 | Position for Nursery school | A2 | 2 |
| 40 | 310211 | EP KADUHA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 41 | 310212 | EP MUSONGATI | 1001 | Position for Nursery school | A2 | 1 |
| 42 | 310212 | EP MUSONGATI | 1101 | Position for Lower primary | A2 | 2 |
| 43 | 310212 | EP MUSONGATI | 1102 | Position for Social and Religious Education | A2 | 3 |
| 44 | 310212 | EP MUSONGATI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 45 | 310212 | EP MUSONGATI | 2101 | Primary Head Teacher | A2 | 1 |
| 46 | 310212 | EP MUSONGATI | 3033 | Normal Primary | A2 | 8 |
| 47 | 310212 | EP MUSONGATI | 3051 | FEK | A2 | 1 |
| 48 | 310212 | EP MUSONGATI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 49 | 310215 | EP WAGISHIMBIRI | 1001 | Position for Nursery school | A2 | 4 |
| 50 | 310215 | EP WAGISHIMBIRI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 51 | 310215 | EP WAGISHIMBIRI | 3033 | Normal Primary | A2 | 1 |
| 52 | 310217 | GS Nyabikenke B | 1001 | Position for Nursery school | A2 | 3 |
| 53 | 310217 | GS Nyabikenke B | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 54 | 310217 | GS Nyabikenke B | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 55 | 310231 | EP Gashari | 1001 | Position for Nursery school | A2 | 2 |
| 56 | 310304 | GITWE | 1001 | Position for Nursery school | A2 | 1 |
| 57 | 310306 | GS GISHYITA | 3067 | psychopedagogy | A2 | 1 |
| 58 | 310307 | GS SHYA | 3041 | English | A2 | 1 |
| 59 | 310307 | GS SHYA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 60 | 310307 | GS SHYA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 61 | 310308 | HANIKA | 1001 | Position for Nursery school | A2 | 1 |
| 62 | 310313 | RWARAMBA | 1001 | Position for Nursery school | A2 | 2 |
| 63 | 310313 | RWARAMBA | 2101 | Primary Head Teacher | A2 | 1 |
| 64 | 310313 | RWARAMBA | 3033 | Normal Primary | A2 | 3 |
| 65 | 310313 | RWARAMBA | 3040 | Social Religious Studies | A2 | 2 |
| 66 | 310313 | RWARAMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 4 |
| 67 | 310313 | RWARAMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 4 |
| 68 | 310314 | EP GISIZA | 1001 | Position for Nursery school | A2 | 1 |
| 69 | 310315 | EP MUSEBEYA | 1001 | Position for Nursery school | A2 | 2 |
| 70 | 310315 | EP MUSEBEYA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 71 | 310315 | EP MUSEBEYA | 3040 | Social Religious Studies | A2 | 3 |
| 72 | 310316 | GS BUHORO | 1001 | Position for Nursery school | A2 | 4 |
| 73 | 310331 | E.P MUNANIRA | 1001 | Position for Nursery school | A2 | 1 |
| 74 | 310331 | E.P MUNANIRA | 1101 | Position for Lower primary | A2 | 3 |
| 75 | 310403 | G S GASHUBI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 76 | 310403 | G S GASHUBI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 77 | 310405 | GS GITEGA | 1001 | Position for Nursery school | A2 | 1 |
| 78 | 310405 | GS GITEGA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 79 | 310405 | GS GITEGA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 80 | 310410 | GS BUREGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 81 | 310410 | GS BUREGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 82 | 310411 | GS KIRAMBO | 1001 | Position for Nursery school | A2 | 1 |
| 83 | 310412 | EP KANUNGA | 1001 | Position for Nursery school | A2 | 1 |
| 84 | 310417 | EP MURAMBA | 1001 | Position for Nursery school | A2 | 3 |
| 85 | 310417 | EP MURAMBA | 2101 | Primary Head Teacher | A2 | 1 |
| 86 | 310417 | EP MURAMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 6 |
| 87 | 310417 | EP MURAMBA | 3063 | Teaching Modern Languages ( TML) | A2 | 5 |
| 88 | 310419 | EP MUVUNGU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 89 | 310503 | GS CYINAMA | 1001 | Position for Nursery school | A2 | 1 |
| 90 | 310504 | GS ST MICHEL DE MUBUGA | 3102 | Computer Science | A2 | 1 |
| 91 | 310512 | GS GATAKA | 1001 | Position for Nursery school | A2 | 3 |
| 92 | 310512 | GS GATAKA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 93 | 310512 | GS GATAKA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 94 | 310513 | EP GIHIRA | 1001 | Position for Nursery school | A2 | 1 |
| 95 | 310513 | EP GIHIRA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 96 | 310513 | EP GIHIRA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 97 | 310515 | EP NYAGATOVU | 3040 | Social Religious Studies | A2 | 1 |
| 98 | 310515 | EP NYAGATOVU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 99 | 310515 | EP NYAGATOVU | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 100 | 310516 | GS MWEYA | 1001 | Position for Nursery school | A2 | 1 |
| 101 | 310516 | GS MWEYA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 102 | 310516 | GS MWEYA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 103 | 310516 | GS MWEYA | 3056 | History and Economics | A2 | 1 |
| 104 | 310605 | GS KIRINDA | 1001 | Position for Nursery school | A2 | 1 |
| 105 | 310605 | GS KIRINDA | 1101 | Position for Lower primary | A2 | 3 |
| 106 | 310605 | GS KIRINDA | 1102 | Position for Social and Religious Education | A2 | 2 |
| 107 | 310605 | GS KIRINDA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 108 | 310605 | GS KIRINDA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 109 | 310613 | EP NKOTO | 1001 | Position for Nursery school | A2 | 1 |
| 110 | 310613 | EP NKOTO | 1101 | Position for Lower primary | A2 | 1 |
| 111 | 310613 | EP NKOTO | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 112 | 310623 | EP NYAKABUYE | 1001 | Position for Nursery school | A2 | 2 |
| 113 | 310623 | EP NYAKABUYE | 3040 | Social Religious Studies | A2 | 1 |
| 114 | 310624 | EP KAVUMU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 115 | 310624 | EP KAVUMU | 2101 | Primary Head Teacher | A2 | 1 |
| 116 | 310624 | EP KAVUMU | 3033 | Normal Primary | A2 | 8 |
| 117 | 310624 | EP KAVUMU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 118 | 310624 | EP KAVUMU | 3063 | Teaching Modern Languages ( TML) | A2 | 4 |
| 119 | 310625 | EP MURAMBI | 3040 | Social Religious Studies | A2 | 1 |
| 120 | 310625 | EP MURAMBI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 121 | 310626 | GS NYAMUGALI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 122 | 310704 | GS NGOMA | 1001 | Position for Nursery school | A2 | 4 |
| 123 | 310704 | GS NGOMA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 124 | 310706 | EP KURUGANDA | 1001 | Position for Nursery school | A2 | 4 |
| 125 | 310706 | EP KURUGANDA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 126 | 310706 | EP KURUGANDA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 127 | 310706 | EP KURUGANDA | 1239 | Position for Kinyarwanda | A2 | 1 |
| 128 | 310706 | EP KURUGANDA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 129 | 310706 | EP KURUGANDA | 3085 | MPG | A2 | 1 |
| 130 | 310708 | EP MUJYOJYO | 1001 | Position for Nursery school | A2 | 3 |
| 131 | 310710 | GS MUREHE | 1001 | Position for Nursery school | A2 | 2 |
| 132 | 310710 | GS MUREHE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 133 | 310712 | EP NYAMABUYE | 1001 | Position for Nursery school | A2 | 4 |
| 134 | 310712 | EP NYAMABUYE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 135 | 310715 | GS KABAYA | 1001 | Position for Nursery school | A2 | 3 |
| 136 | 310715 | GS KABAYA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 137 | 310715 | GS KABAYA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 138 | 310716 | GS BUKIRO | 1001 | Position for Nursery school | A2 | 1 |
| 139 | 310716 | GS BUKIRO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 140 | 310716 | GS BUKIRO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 141 | 310716 | GS BUKIRO | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 142 | 310801 | EP GIHUNGA | 1001 | Position for Nursery school | A2 | 3 |
| 143 | 310807 | KIRAGA | 3040 | Social Religious Studies | A2 | 1 |
| 144 | 310807 | KIRAGA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 145 | 310808 | KUGITUNTU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 146 | 310809 | MUKUNGU C | 1001 | Position for Nursery school | A2 | 2 |
| 147 | 310809 | MUKUNGU C | 1102 | Position for Social and Religious Education | A2 | 1 |
| 148 | 310809 | MUKUNGU C | 2101 | Primary Head Teacher | A2 | 1 |
| 149 | 310809 | MUKUNGU C | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 150 | 310811 | NYARUKERI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 151 | 310811 | NYARUKERI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 152 | 310812 | RUCURA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 153 | 310812 | RUCURA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 154 | 310905 | GS BUBAZI | 1001 | Position for Nursery school | A2 | 3 |
| 155 | 310906 | GS KIBIRIZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 156 | 310910 | EP KANYAMURINDA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 157 | 310910 | EP KANYAMURINDA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 158 | 310912 | GS NYAGATOVU | 1001 | Position for Nursery school | A2 | 3 |
| 159 | 310917 | EP RUBENGERA 2 | 1001 | Position for Nursery school | A2 | 3 |
| 160 | 310917 | EP RUBENGERA 2 | 1102 | Position for Social and Religious Education | A2 | 4 |
| 161 | 310917 | EP RUBENGERA 2 | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 162 | 310917 | EP RUBENGERA 2 | 3033 | Normal Primary | A2 | 3 |
| 163 | 310917 | EP RUBENGERA 2 | 3040 | Social Religious Studies | A2 | 2 |
| 164 | 310917 | EP RUBENGERA 2 | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 165 | 310917 | EP RUBENGERA 2 | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 166 | 310918 | EP RUTABO | 1001 | Position for Nursery school | A2 | 3 |
| 167 | 310918 | EP RUTABO | 3041 | English | A2 | 1 |
| 168 | 310920 | GS RWIMPIRI | 1001 | Position for Nursery school | A2 | 2 |
| 169 | 310920 | GS RWIMPIRI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 170 | 310927 | EP RUBENGERA I | 1001 | Position for Nursery school | A2 | 6 |
| 171 | 310928 | GS ZION RUBENGERA | 1001 | Position for Nursery school | A2 | 3 |
| 172 | 310928 | GS ZION RUBENGERA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 173 | 310928 | GS ZION RUBENGERA | 3033 | Normal Primary | A2 | 2 |
| 174 | 310929 | GS Gitwa | 1001 | Position for Nursery school | A2 | 3 |
| 175 | 310929 | GS Gitwa | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 176 | 311007 | GS GAHENGERI | 1001 | Position for Nursery school | A2 | 3 |
| 177 | 311021 | GS BISUSA | 1001 | Position for Nursery school | A2 | 3 |
| 178 | 311022 | EP BIZU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 179 | 311022 | EP BIZU | 3033 | Normal Primary | A2 | 4 |
| 180 | 311022 | EP BIZU | 3051 | FEK | A2 | 1 |
| 181 | 311022 | EP BIZU | 3056 | History and Economics | A2 | 3 |
| 182 | 311022 | EP BIZU | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 183 | 311022 | EP BIZU | 3084 | Biology and Chemistry | A2 | 2 |
| 184 | 311022 | EP BIZU | 3085 | MPG | A2 | 1 |
| 185 | 311023 | EP CYIRABO | 1001 | Position for Nursery school | A2 | 3 |
| 186 | 311023 | EP CYIRABO | 2101 | Primary Head Teacher | A2 | 1 |
| 187 | 311023 | EP CYIRABO | 3008 | Accountant | A2 | 1 |
| 188 | 311023 | EP CYIRABO | 3033 | Normal Primary | A2 | 3 |
| 189 | 311023 | EP CYIRABO | 3051 | FEK | A2 | 1 |
| 190 | 311023 | EP CYIRABO | 3056 | History and Economics | A2 | 1 |
| 191 | 311023 | EP CYIRABO | 3063 | Teaching Modern Languages ( TML) | A2 | 3 |
| 192 | 311023 | EP CYIRABO | 3084 | Biology and Chemistry | A2 | 4 |
| 193 | 311025 | GS KAGOMBYI | 1001 | Position for Nursery school | A2 | 4 |
| 194 | 311025 | GS KAGOMBYI | 1102 | Position for Social and Religious Education | A2 | 3 |
| 195 | 311025 | GS KAGOMBYI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 3 |
| 196 | 311025 | GS KAGOMBYI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 3 |
| 197 | 311025 | GS KAGOMBYI | 2507 | Secretary | A2 | 1 |
| 198 | 311029 | EP NYAGASOZI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 199 | 311029 | EP NYAGASOZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 200 | 311032 | EP GASHARU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 201 | 311032 | EP GASHARU | 3041 | English | A2 | 1 |
| 202 | 311033 | EP KAREHE | 1001 | Position for Nursery school | A2 | 4 |
| 203 | 311034 | EP MBOGO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 204 | 311035 | GS MISAGARA | 1001 | Position for Nursery school | A2 | 3 |
| 205 | 311036 | GS Rubona | 1001 | Position for Nursery school | A2 | 3 |
| 206 | 311101 | GS BIGUHU A | 1001 | Position for Nursery school | A2 | 3 |
| 207 | 311101 | GS BIGUHU A | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 208 | 311102 | EP BIGUHU B | 1102 | Position for Social and Religious Education | A2 | 1 |
| 209 | 311102 | EP BIGUHU B | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 210 | 311102 | EP BIGUHU B | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 211 | 311102 | EP BIGUHU B | 2101 | Primary Head Teacher | A2 | 1 |
| 212 | 311104 | GS KIBARI | 1001 | Position for Nursery school | A2 | 2 |
| 213 | 311104 | GS KIBARI | 3040 | Social Religious Studies | A2 | 1 |
| 214 | 311104 | GS KIBARI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 215 | 311105 | GS NYABIKERI | 1001 | Position for Nursery school | A2 | 3 |
| 216 | 311107 | EP KINYOVU | 1001 | Position for Nursery school | A2 | 2 |
| 217 | 311107 | EP KINYOVU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 218 | 311107 | EP KINYOVU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 219 | 311107 | EP KINYOVU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 220 | 311109 | EP RUGANDA | 1001 | Position for Nursery school | A2 | 2 |
| 221 | 311109 | EP RUGANDA | 1101 | Position for Lower primary | A2 | 1 |
| 222 | 311109 | EP RUGANDA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 223 | 311109 | EP RUGANDA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 224 | 311110 | EP RUGOBAGOBA | 1001 | Position for Nursery school | A2 | 2 |
| 225 | 311110 | EP RUGOBAGOBA | 1101 | Position for Lower primary | A2 | 1 |
| 226 | 311110 | EP RUGOBAGOBA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 227 | 311110 | EP RUGOBAGOBA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 228 | 311111 | EP RWAMURAMIRA | 1001 | Position for Nursery school | A2 | 3 |
| 229 | 311111 | EP RWAMURAMIRA | 3040 | Social Religious Studies | A2 | 1 |
| 230 | 311113 | E.P NYABISIGA | 1001 | Position for Nursery school | A2 | 5 |
| 231 | 311113 | E.P NYABISIGA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 232 | 311113 | E.P NYABISIGA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 233 | 311114 | EP DUSASA | 1001 | Position for Nursery school | A2 | 2 |
| 234 | 311201 | BISESERO | 1001 | Position for Nursery school | A2 | 3 |
| 235 | 311203 | GASATA | 1001 | Position for Nursery school | A2 | 3 |
| 236 | 311203 | GASATA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 237 | 311204 | GS BIGUGU | 1001 | Position for Nursery school | A2 | 2 |
| 238 | 311206 | GS MUSANGO | 1001 | Position for Nursery school | A2 | 3 |
| 239 | 311206 | GS MUSANGO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 240 | 311206 | GS MUSANGO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 241 | 311207 | GS RUBAZO | 1001 | Position for Nursery school | A2 | 4 |
| 242 | 311208 | EP KARONGI B | 1001 | Position for Nursery school | A2 | 3 |
| 243 | 311208 | EP KARONGI B | 1101 | Position for Lower primary | A2 | 2 |
| 244 | 311208 | EP KARONGI B | 2101 | Primary Head Teacher | A2 | 1 |
| 245 | 311208 | EP KARONGI B | 3033 | Normal Primary | A2 | 2 |
| 246 | 311208 | EP KARONGI B | 3040 | Social Religious Studies | A2 | 2 |
| 247 | 311208 | EP KARONGI B | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 248 | 311208 | EP KARONGI B | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 249 | 311211 | GS RUKORE | 1001 | Position for Nursery school | A2 | 4 |
| 250 | 311211 | GS RUKORE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 251 | 311212 | EP RUSHABARARA | 1001 | Position for Nursery school | A2 | 4 |
| 252 | 311212 | EP RUSHABARARA | 3033 | Normal Primary | A2 | 5 |
| 253 | 311212 | EP RUSHABARARA | 3050 | MCE | A2 | 2 |
| 254 | 311212 | EP RUSHABARARA | 3051 | FEK | A2 | 2 |
| 255 | 311305 | MUKUNGU ADEPR | 1001 | Position for Nursery school | A2 | 3 |
| 256 | 311305 | MUKUNGU ADEPR | 1102 | Position for Social and Religious Education | A2 | 1 |
| 257 | 311305 | MUKUNGU ADEPR | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 258 | 311305 | MUKUNGU ADEPR | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 259 | 311308 | TEMA | 1001 | Position for Nursery school | A2 | 3 |
| 260 | 311308 | TEMA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 261 | 311310 | G.S GITABURA | 1001 | Position for Nursery school | A2 | 1 |
| 262 | 311310 | G.S GITABURA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 263 | 311317 | NYARUBUYE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 264 | 311317 | NYARUBUYE | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 265 | 311317 | NYARUBUYE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 266 | 311318 | GS NYARUYAGA | 1001 | Position for Nursery school | A2 | 4 |
| 267 | 311319 | EP NYAKABINGO | 3040 | Social Religious Studies | A2 | 2 |
| 268 | 311319 | EP NYAKABINGO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 269 | 311319 | EP NYAKABINGO | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 270 | 311320 | GS NYABUBARE | 1001 | Position for Nursery school | A2 | 3 |
| 271 | 311322 | EP RYAMUHIRE | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 272 | 311322 | EP RYAMUHIRE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 273 | 311323 | EP RUTYAZO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 274 | 311323 | EP RUTYAZO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 275 | 311324 | EP RUTABI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 276 | 311324 | EP RUTABI | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 277 | 311325 | G.S MUNIGI | 1001 | Position for Nursery school | A2 | 3 |
| 278 | 311328 | GS TWUMBA | 1001 | Position for Nursery school | A2 | 4 |
| 279 | 311328 | GS TWUMBA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 280 | 311108 | GS NYAMUGWAGWA | 1001 | Position for Nursery school | A2 | 4 |
| 281 | 310209 | EP KABIRIZI | 1001 | Position for Nursery school | A2 | 4 |
| 282 | 310307 | GS SHYA | 3040 | Social Religious Studies | A2 | 1 |
| 283 | 310805 | GS GISAYURA | 1001 | Position for Nursery school | A2 | 1 |
| 284 | 310805 | GS GISAYURA | 1101 | Position for Lower primary | A2 | 1 |
| 285 | 310805 | GS GISAYURA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 286 | 310805 | GS GISAYURA | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 287 | 310312 | NGOMA ADV | 3014 | Libralian | A2 | 1 |
| 288 | 310112 | GS NYEGABO | 1101 | Position for Lower primary | A2 | 1 |
| 289 | 310113 | GS RURAGWE | 3010 | Matron | A2 | 1 |
| 290 | 310811 | NYARUKERI | 1101 | Position for Lower primary | A2 | 1 |
| 291 | 311032 | EP GASHARU | 1001 | Position for Nursery school | A2 | 3 |
| 292 | 310811 | NYARUKERI | 3087 | Position for creative performance fine art Music | A2 | 1 |
| 293 | 310911 | GS MATABA | 3033 | Normal Primary | A2 | 1 |
| 294 | 310804 | GS GITITI | 1001 | Position for Nursery school | A2 | 1 |
| 295 | 310906 | GS KIBIRIZI | 1001 | Position for Nursery school | A2 | 3 |
| 296 | 310812 | RUCURA | 1001 | Position for Nursery school | A2 | 2 |
| 297 | 310613 | EP NKOTO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
