REB Available vacancies (numbers) for A0,A1,A2 Both Primary and Secondary teachers in different subjects KAYONZA District (School name, Position name)
| # | School code | School name | Position code | Position name | Qualification | Vacant |
|---|---|---|---|---|---|---|
| 1 | 540101 | E.P GAHINI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 2 | 540103 | E.P KIYENZI | 3040 | Social Religious Studies | A2 | 1 |
| 3 | 540105 | E.P RWINKUBA | 3033 | Normal Primary | A2 | 7 |
| 4 | 540105 | E.P RWINKUBA | 3040 | Social Religious Studies | A2 | 3 |
| 5 | 540105 | E.P RWINKUBA | 3050 | MCE | A2 | 7 |
| 6 | 540105 | E.P RWINKUBA | 3063 | Teaching Modern Languages ( TML) | A2 | 4 |
| 7 | 540108 | G.S JURU | 1001 | Position for Nursery school | A2 | 2 |
| 8 | 540108 | G.S JURU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 2 |
| 9 | 540109 | G.S NYAGAHANDAGAZA | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 10 | 540109 | G.S NYAGAHANDAGAZA | 1308 | Position for English and Kiswahili | A0 | 1 |
| 11 | 540109 | G.S NYAGAHANDAGAZA | 3085 | MPG | A2 | 1 |
| 12 | 540110 | G.S. GAHINI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 13 | 540115 | E.P RUKORE | 1102 | Position for Social and Religious Education | A2 | 2 |
| 14 | 540115 | E.P RUKORE | 1303 | Position for Chemistry and Biology | A0 | 1 |
| 15 | 540115 | E.P RUKORE | 2101 | Primary Head Teacher | A2 | 1 |
| 16 | 540115 | E.P RUKORE | 3033 | Normal Primary | A2 | 1 |
| 17 | 540115 | E.P RUKORE | 3040 | Social Religious Studies | A2 | 1 |
| 18 | 540115 | E.P RUKORE | 3050 | MCE | A2 | 1 |
| 19 | 540115 | E.P RUKORE | 3051 | FEK | A2 | 1 |
| 20 | 540115 | E.P RUKORE | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 21 | 540115 | E.P RUKORE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 22 | 540118 | EP KIYANJA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 23 | 540206 | E.P RWAGATERA | 1102 | Position for Social and Religious Education | A2 | 3 |
| 24 | 540206 | E.P RWAGATERA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 25 | 540206 | E.P RWAGATERA | 3063 | Teaching Modern Languages ( TML) | A2 | 15 |
| 26 | 540209 | G.S.KABARE II | 1201 | Position for Mathematics and Physics | A1 | 2 |
| 27 | 540209 | G.S.KABARE II | 1217 | Position for French and English | A1 | 1 |
| 28 | 540209 | G.S.KABARE II | 1233 | Position for Geography and Environment | A1 | 2 |
| 29 | 540209 | G.S.KABARE II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 30 | 540210 | EP KIBIMBA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 31 | 540210 | EP KIBIMBA | 3078 | Literature in English | A2 | 1 |
| 32 | 540215 | EP KAMARASHAVU | 1001 | Position for Nursery school | A2 | 2 |
| 33 | 540215 | EP KAMARASHAVU | 3004 | Head teacher Pre Primary | A2 | 1 |
| 34 | 540302 | E.P CYINZOVU | 1102 | Position for Social and Religious Education | A2 | 1 |
| 35 | 540302 | E.P CYINZOVU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 7 |
| 36 | 540302 | E.P CYINZOVU | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 4 |
| 37 | 540302 | E.P CYINZOVU | 2101 | Primary Head Teacher | A2 | 1 |
| 38 | 540302 | E.P CYINZOVU | 3033 | Normal Primary | A2 | 6 |
| 39 | 540302 | E.P CYINZOVU | 3056 | History and Economics | A2 | 1 |
| 40 | 540302 | E.P CYINZOVU | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 41 | 540302 | E.P CYINZOVU | 3085 | MPG | A2 | 1 |
| 42 | 540303 | E.P KABARONDO A | 1102 | Position for Social and Religious Education | A2 | 2 |
| 43 | 540304 | G.S. RUBIRA | 1001 | Position for Nursery school | A2 | 2 |
| 44 | 540304 | G.S. RUBIRA | 3040 | Social Religious Studies | A2 | 2 |
| 45 | 540305 | E.P RUSAVE | 2101 | Primary Head Teacher | A2 | 1 |
| 46 | 540306 | E.S CYINZOVU | 1228 | Position for Mathematics | A1 | 1 |
| 47 | 540306 | E.S CYINZOVU | 1304 | Position for Geography and History | A0 | 1 |
| 48 | 540308 | G.S KABARONDO B | 1305 | Position for Entrepreneurship and Economics | A0 | 1 |
| 49 | 540308 | G.S KABARONDO B | 1309 | Position for English and Kinyarwanda | A0 | 1 |
| 50 | 540308 | G.S KABARONDO B | 1317 | Position for Mathematics and Chemistry | A0 | 1 |
| 51 | 540308 | G.S KABARONDO B | 1325 | Position for Biology | A0 | 1 |
| 52 | 540308 | G.S KABARONDO B | 1335 | Position for Economics | A0 | 1 |
| 53 | 540315 | E.P RUGWAGWA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 54 | 540315 | E.P RUGWAGWA | 3033 | Normal Primary | A2 | 3 |
| 55 | 540315 | E.P RUGWAGWA | 3040 | Social Religious Studies | A2 | 1 |
| 56 | 540315 | E.P RUGWAGWA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 3 |
| 57 | 540315 | E.P RUGWAGWA | 3063 | Teaching Modern Languages ( TML) | A2 | 6 |
| 58 | 540355 | EP UMURAVA | 3078 | Literature in English | A2 | 1 |
| 59 | 540408 | GS RUTARE | 1102 | Position for Social and Religious Education | A2 | 1 |
| 60 | 540412 | G.S MUKARANGE CATH | 1322 | Position for Mathematics | A0 | 1 |
| 61 | 540430 | E.P.Mburabuturo | 1001 | Position for Nursery school | A2 | 1 |
| 62 | 540430 | E.P.Mburabuturo | 1102 | Position for Social and Religious Education | A2 | 2 |
| 63 | 540431 | G.S Kayonza | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 64 | 540431 | G.S Kayonza | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 65 | 540431 | G.S Kayonza | 1213 | Position for Geography and History | A1 | 1 |
| 66 | 540431 | G.S Kayonza | 3040 | Social Religious Studies | A2 | 1 |
| 67 | 540456 | GS KABUNGO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 68 | 540456 | GS KABUNGO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 69 | 540456 | GS KABUNGO | 1207 | Position for Biology and Chemistry | A1 | 1 |
| 70 | 540456 | GS KABUNGO | 1213 | Position for Geography and History | A1 | 1 |
| 71 | 540501 | E.P MURAMA | 3038 | Physical Education | A2 | 1 |
| 72 | 540501 | E.P MURAMA | 3040 | Social Religious Studies | A2 | 1 |
| 73 | 540501 | E.P MURAMA | 3050 | MCE | A2 | 1 |
| 74 | 540501 | E.P MURAMA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 75 | 540502 | E.S.CYARUBARE | 1307 | Position for English and Literature in English | A0 | 1 |
| 76 | 540502 | E.S.CYARUBARE | 1323 | Position for Physics | A0 | 1 |
| 77 | 540504 | G.S MUKO II | 1001 | Position for Nursery school | A2 | 2 |
| 78 | 540504 | G.S MUKO II | 1213 | Position for Geography and History | A1 | 1 |
| 79 | 540509 | E.P MUVANDIMWE | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 80 | 540510 | G.S MUKO I | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 81 | 540512 | EP NYAKANAZI | 1001 | Position for Nursery school | A2 | 1 |
| 82 | 540601 | CYAMBURARA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 83 | 540603 | E.P GACACA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 84 | 540603 | E.P GACACA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 85 | 540604 | RWEZA | 2101 | Primary Head Teacher | A2 | 1 |
| 86 | 540604 | RWEZA | 3085 | MPG | A2 | 1 |
| 87 | 540607 | G.S BUHABWA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 88 | 540609 | EP GAKOMA | 3033 | Normal Primary | A2 | 2 |
| 89 | 540610 | GS RWAKABANDA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 90 | 540610 | GS RWAKABANDA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 91 | 540610 | GS RWAKABANDA | 1306 | Position for English and French | A0 | 1 |
| 92 | 540610 | GS RWAKABANDA | 3046 | psychopedagogy + education | A0 | 1 |
| 93 | 540611 | EP RYAMANYONI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 94 | 540611 | EP RYAMANYONI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 95 | 540614 | EP RUSHENYI | 1001 | Position for Nursery school | A2 | 1 |
| 96 | 540615 | EP RYAKIRENZI | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 97 | 540615 | EP RYAKIRENZI | 3033 | Normal Primary | A2 | 1 |
| 98 | 540617 | EP MUCUCU | 1001 | Position for Nursery school | A2 | 2 |
| 99 | 540703 | E.P MIGERA | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 100 | 540703 | E.P MIGERA | 1309 | Position for English and Kinyarwanda | A0 | 1 |
| 101 | 540704 | NYAKABUNGO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 102 | 540704 | NYAKABUNGO | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 103 | 540704 | NYAKABUNGO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 104 | 540707 | G.S NYAWERA | 1304 | Position for Geography and History | A0 | 1 |
| 105 | 540707 | G.S NYAWERA | 1306 | Position for English and French | A0 | 1 |
| 106 | 540711 | EP GASARABWAYI | 1001 | Position for Nursery school | A2 | 2 |
| 107 | 540711 | EP GASARABWAYI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 108 | 540712 | EP RWISIRABO | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 109 | 540712 | EP RWISIRABO | 3050 | MCE | A2 | 1 |
| 110 | 540713 | EP GITEGA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 111 | 540801 | E.P AMAHORO ADEPR | 1001 | Position for Nursery school | A2 | 1 |
| 112 | 540803 | E.P NDEGO I | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 113 | 540805 | G.S NDEGO II | 1001 | Position for Nursery school | A2 | 2 |
| 114 | 540805 | G.S NDEGO II | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 115 | 540805 | G.S NDEGO II | 1324 | Position for Chemistry | A0 | 1 |
| 116 | 540805 | G.S NDEGO II | 1338 | Position for Literature in English | A0 | 1 |
| 117 | 540805 | G.S NDEGO II | 3040 | Social Religious Studies | A2 | 1 |
| 118 | 540906 | E.S. NYAMIRAMA | 1304 | Position for Geography and History | A0 | 1 |
| 119 | 540907 | G.S GIKAYA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 120 | 540907 | G.S GIKAYA | 1216 | Position for Kinyarwanda and English | A1 | 1 |
| 121 | 540917 | EP NYARUNAZI | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 122 | 540918 | EP INDATWA | 3040 | Social Religious Studies | A2 | 1 |
| 123 | 540918 | EP INDATWA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 124 | 540918 | EP INDATWA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 125 | 541005 | E.P RUKARA PROT | 1001 | Position for Nursery school | A2 | 1 |
| 126 | 541005 | E.P RUKARA PROT | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 127 | 541006 | G.S RWIMISHINYA | 1001 | Position for Nursery school | A2 | 4 |
| 128 | 541006 | G.S RWIMISHINYA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 129 | 541006 | G.S RWIMISHINYA | 1217 | Position for French and English | A1 | 1 |
| 130 | 541006 | G.S RWIMISHINYA | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 131 | 541015 | EP NYABIGEGA | 1001 | Position for Nursery school | A2 | 2 |
| 132 | 541015 | EP NYABIGEGA | 1104 | Position for Modern Languages ( French – English and Kinyarwanda) | A2 | 1 |
| 133 | 541015 | EP NYABIGEGA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 134 | 541016 | G S Kawangire Cath | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
| 135 | 541016 | G S Kawangire Cath | 1322 | Position for Mathematics | A0 | 1 |
| 136 | 541016 | G S Kawangire Cath | 1323 | Position for Physics | A0 | 1 |
| 137 | 541016 | G S Kawangire Cath | 1335 | Position for Economics | A0 | 1 |
| 138 | 541018 | G.S MUZIZI | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 139 | 541019 | EP MUMURI | 1001 | Position for Nursery school | A2 | 2 |
| 140 | 541019 | EP MUMURI | 1102 | Position for Social and Religious Education | A2 | 1 |
| 141 | 541019 | EP MUMURI | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 142 | 541020 | EP KINUNGA | 1001 | Position for Nursery school | A2 | 2 |
| 143 | 541102 | BUGAMBIRA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 144 | 541103 | E.P RUYONZA | 3041 | English | A2 | 1 |
| 145 | 541104 | E.S RURAMIRA | 1207 | Position for Biology and Chemistry | A1 | 1 |
| 146 | 541104 | E.S RURAMIRA | 1322 | Position for Mathematics | A0 | 1 |
| 147 | 541104 | E.S RURAMIRA | 3099 | Bursar | A2 | 1 |
| 148 | 541108 | E.P RURAMIRA | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 1 |
| 149 | 541211 | G.S. NKONDO II | 1102 | Position for Social and Religious Education | A2 | 1 |
| 150 | 541211 | G.S. NKONDO II | 1323 | Position for Physics | A0 | 1 |
| 151 | 541211 | G.S. NKONDO II | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 2 |
| 152 | 541211 | G.S. NKONDO II | 3063 | Teaching Modern Languages ( TML) | A2 | 2 |
| 153 | 541215 | G.S.GISHANDA | 1102 | Position for Social and Religious Education | A2 | 1 |
| 154 | 541215 | G.S.GISHANDA | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 155 | 541217 | EP AMAREMBO | 1102 | Position for Social and Religious Education | A2 | 1 |
| 156 | 541217 | EP AMAREMBO | 3062 | Teaching Mathematics and Sciences ( TSM) | A2 | 1 |
| 157 | 540308 | G.S KABARONDO B | 2305 | Librarian | A0 | 1 |
| 158 | 540308 | G.S KABARONDO B | 1307 | Position for English and Literature in English | A0 | 1 |
| 159 | 540308 | G.S KABARONDO B | 1322 | Position for Mathematics | A0 | 1 |
| 160 | 540612 | GS GAKOMA B | 1001 | Position for Nursery school | A2 | 2 |
| 161 | 540612 | GS GAKOMA B | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 162 | 540612 | GS GAKOMA B | 2304 | Bursar | A0 | 1 |
| 163 | 540612 | GS GAKOMA B | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 164 | 540104 | GS NYAMIYAGA | 1001 | Position for Nursery school | A2 | 1 |
| 165 | 540104 | GS NYAMIYAGA | 1323 | Position for Physics | A0 | 1 |
| 166 | 540104 | GS NYAMIYAGA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 167 | 540104 | GS NYAMIYAGA | 2307 | Accountant & Secretary (9&12YBE) | A0 | 1 |
| 168 | 540104 | GS NYAMIYAGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 169 | 541016 | G S Kawangire Cath | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 170 | 541016 | G S Kawangire Cath | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 171 | 541016 | G S Kawangire Cath | 1329 | Position for Computer Science and ICT | A0 | 1 |
| 172 | 541016 | G S Kawangire Cath | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 173 | 541016 | G S Kawangire Cath | 2305 | Librarian | A0 | 1 |
| 174 | 540605 | E.P RWINSHEKE | 1001 | Position for Nursery school | A2 | 2 |
| 175 | 540505 | G.S SHYANDA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 176 | 540806 | EP KARAMBI | 1001 | Position for Nursery school | A2 | 2 |
| 177 | 540608 | G.S KARAMBI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 178 | 540704 | NYAKABUNGO | 1001 | Position for Nursery school | A2 | 2 |
| 179 | 540502 | E.S.CYARUBARE | 1341 | Position for Kiswahili | A0 | 1 |
| 180 | 540502 | E.S.CYARUBARE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 181 | 540609 | EP GAKOMA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 182 | 540609 | EP GAKOMA | 2302 | Deputy Head Teacher in charge of Discipline | A1 | 1 |
| 183 | 540609 | EP GAKOMA | 3015 | Deputy Head teacher in Charge of studies | A1 | 1 |
| 184 | 540304 | G.S. RUBIRA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 185 | 540706 | G.S NYAMUGARI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 186 | 540706 | G.S NYAMUGARI | 1201 | Position for Mathematics and Physics | A1 | 1 |
| 187 | 540706 | G.S NYAMUGARI | 1001 | Position for Nursery school | A2 | 3 |
| 188 | 541011 | GS Rukara Catholique | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 189 | 541011 | GS Rukara Catholique | 3014 | Libralian | A2 | 1 |
| 190 | 540412 | G.S MUKARANGE CATH | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 191 | 540412 | G.S MUKARANGE CATH | 3071 | Deputy Head Teacher in charge of Discipline | A2 | 1 |
| 192 | 540412 | G.S MUKARANGE CATH | 3003 | Secretary | A0 | 1 |
| 193 | 540412 | G.S MUKARANGE CATH | 2305 | Librarian | A0 | 1 |
| 194 | 540713 | EP GITEGA | 2507 | Secretary | A2 | 1 |
| 195 | 540117 | EP GISENGA | 3033 | Normal Primary | A2 | 1 |
| 196 | 540431 | G.S Kayonza | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 197 | 540431 | G.S Kayonza | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 198 | 541215 | G.S.GISHANDA | 1001 | Position for Nursery school | A2 | 3 |
| 199 | 541215 | G.S.GISHANDA | 1313 | Position for Mathematics and Computer Science | A0 | 1 |
| 200 | 541215 | G.S.GISHANDA | 1329 | Position for Computer Science and ICT | A0 | 1 |
| 201 | 541215 | G.S.GISHANDA | 1308 | Position for English and Kiswahili | A0 | 1 |
| 202 | 541215 | G.S.GISHANDA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 203 | 541005 | E.P RUKARA PROT | 3050 | MCE | A2 | 1 |
| 204 | 540109 | G.S NYAGAHANDAGAZA | 1329 | Position for Computer Science and ICT | A0 | 1 |
| 205 | 540109 | G.S NYAGAHANDAGAZA | 1328 | Position for ICT | A0 | 1 |
| 206 | 540109 | G.S NYAGAHANDAGAZA | 3101 | Biology and Chemistry | A0 | 1 |
| 207 | 540305 | E.P RUSAVE | 1001 | Position for Nursery school | A2 | 1 |
| 208 | 540408 | GS RUTARE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 209 | 540408 | GS RUTARE | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 210 | 540408 | GS RUTARE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 211 | 540702 | E.P KAGEYO | 2507 | Secretary | A2 | 1 |
| 212 | 540617 | EP MUCUCU | 1103 | Position for Mathematics and Science & Elementary Technology | A2 | 2 |
| 213 | 541006 | G.S RWIMISHINYA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 214 | 540613 | E.P.MIYAGA | 2507 | Secretary | A2 | 1 |
| 215 | 540703 | E.P MIGERA | 1308 | Position for English and Kiswahili | A0 | 1 |
| 216 | 540703 | E.P MIGERA | 1304 | Position for Geography and History | A0 | 1 |
| 217 | 540703 | E.P MIGERA | 2307 | Accountant & Secretary (9&12YBE) | A0 | 1 |
| 218 | 540703 | E.P MIGERA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 219 | 540802 | E.P BYIMANA | 3039 | Religious Studies | A2 | 1 |
| 220 | 540707 | G.S NYAWERA | 1225 | Position for Entrepreneurship and ICT | A1 | 1 |
| 221 | 540707 | G.S NYAWERA | 1336 | Position for Entrepreneurship | A0 | 1 |
| 222 | 540707 | G.S NYAWERA | 1307 | Position for English and Literature in English | A0 | 1 |
| 223 | 541205 | GIHINGA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 224 | 541205 | GIHINGA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 225 | 541205 | GIHINGA | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 226 | 541205 | GIHINGA | 3014 | Libralian | A2 | 1 |
| 227 | 540207 | G.S KIBURARA | 2507 | Secretary | A2 | 1 |
| 228 | 540207 | G.S KIBURARA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 229 | 540603 | E.P GACACA | 1001 | Position for Nursery school | A2 | 2 |
| 230 | 540504 | G.S MUKO II | 1309 | Position for English and Kinyarwanda | A0 | 1 |
| 231 | 540504 | G.S MUKO II | 2302 | Deputy Head Teacher in charge of Discipline | A1 | 1 |
| 232 | 541016 | G S Kawangire Cath | 1001 | Position for Nursery school | A2 | 2 |
| 233 | 540307 | E.S KABARONDO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 234 | 540307 | E.S KABARONDO | 3014 | Libralian | A2 | 1 |
| 235 | 540307 | E.S KABARONDO | 3010 | Matron | A2 | 1 |
| 236 | 540610 | GS RWAKABANDA | 2305 | Librarian | A0 | 1 |
| 237 | 540610 | GS RWAKABANDA | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 238 | 540610 | GS RWAKABANDA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 239 | 540601 | CYAMBURARA | 2507 | Secretary | A2 | 1 |
| 240 | 540913 | E.S Kayonza Modern | 1307 | Position for English and Literature in English | A0 | 1 |
| 241 | 540913 | E.S Kayonza Modern | 1312 | Position for Kinyarwanda and Kiswahili | A0 | 1 |
| 242 | 540609 | EP GAKOMA | 1001 | Position for Nursery school | A2 | 2 |
| 243 | 540805 | G.S NDEGO II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 244 | 540805 | G.S NDEGO II | 3022 | Libralian | A1 | 1 |
| 245 | 540805 | G.S NDEGO II | 1304 | Position for Geography and History | A0 | 1 |
| 246 | 540204 | G.S ADELAIDE | 2307 | Accountant & Secretary (9&12YBE) | A0 | 1 |
| 247 | 540204 | G.S ADELAIDE | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 248 | 540204 | G.S ADELAIDE | 1001 | Position for Nursery school | A2 | 2 |
| 249 | 540104 | GS NYAMIYAGA | 2507 | Secretary | A2 | 1 |
| 250 | 540615 | EP RYAKIRENZI | 3063 | Teaching Modern Languages ( TML) | A2 | 1 |
| 251 | 541217 | EP AMAREMBO | 1001 | Position for Nursery school | A2 | 2 |
| 252 | 540208 | G.S RUSHENYI | 1308 | Position for English and Kiswahili | A0 | 1 |
| 253 | 540208 | G.S RUSHENYI | 1301 | Position for Mathematics and Physics | A0 | 1 |
| 254 | 540208 | G.S RUSHENYI | 2303 | Deputy Head Teacher in charge of Studies | A0 | 1 |
| 255 | 540208 | G.S RUSHENYI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 256 | 540208 | G.S RUSHENYI | 1001 | Position for Nursery school | A2 | 3 |
| 257 | 540908 | G.S NYAGASAMBU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 258 | 541215 | G.S.GISHANDA | 1304 | Position for Geography and History | A0 | 1 |
| 259 | 540209 | G.S.KABARE II | 1338 | Position for Literature in English | A0 | 1 |
| 260 | 540209 | G.S.KABARE II | 1301 | Position for Mathematics and Physics | A0 | 3 |
| 261 | 540601 | CYAMBURARA | 1101 | Position for Lower primary | A2 | 2 |
| 262 | 540601 | CYAMBURARA | 1001 | Position for Nursery school | A2 | 2 |
| 263 | 541102 | BUGAMBIRA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 264 | 540213 | EP RUGUNGA | 1001 | Position for Nursery school | A2 | 1 |
| 265 | 541216 | GS ABADAHIGWA | 1001 | Position for Nursery school | A2 | 2 |
| 266 | 541211 | G.S. NKONDO II | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 267 | 540308 | G.S KABARONDO B | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 268 | 540610 | GS RWAKABANDA | 1001 | Position for Nursery school | A2 | 3 |
| 269 | 540511 | E.P SERESI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 270 | 540210 | EP KIBIMBA | 1001 | Position for Nursery school | A2 | 2 |
| 271 | 540804 | E.S NDEGO | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 272 | 540304 | G.S. RUBIRA | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 273 | 540306 | E.S CYINZOVU | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 274 | 540306 | E.S CYINZOVU | 2305 | Librarian | A0 | 1 |
| 275 | 540610 | GS RWAKABANDA | 1317 | Position for Mathematics and Chemistry | A0 | 1 |
| 276 | 541018 | G.S MUZIZI | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 277 | 540101 | E.P GAHINI | 1001 | Position for Nursery school | A2 | 3 |
| 278 | 540919 | GS ICYIZERE | 1001 | Position for Nursery school | A2 | 2 |
| 279 | 540918 | EP INDATWA | 1001 | Position for Nursery school | A2 | 2 |
| 280 | 541108 | E.P RURAMIRA | 1001 | Position for Nursery school | A2 | 2 |
| 281 | 541011 | GS Rukara Catholique | 1001 | Position for Nursery school | A2 | 3 |
| 282 | 541011 | GS Rukara Catholique | 1501 | TVET Trainer in Masonry | A0 | 1 |
| 283 | 541011 | GS Rukara Catholique | 1508 | TVET Trainer in Domestic electricity | A0 | 1 |
| 284 | 541011 | GS Rukara Catholique | 1572 | TVET Trainer in ICT | A0 | 1 |
| 285 | 541011 | GS Rukara Catholique | 1573 | TVET Trainer in Kinyarwanda, French | A0 | 1 |
| 286 | 541011 | GS Rukara Catholique | 1575 | TVET Trainer in Mathematics | A0 | 1 |
| 287 | 541011 | GS Rukara Catholique | 1577 | TVET Trainer in Chemistry | A0 | 1 |
| 288 | 541011 | GS Rukara Catholique | 1576 | TVET Trainer in Physics | A0 | 1 |
| 289 | 540103 | E.P KIYENZI | 1001 | Position for Nursery school | A2 | 2 |
| 290 | 540204 | G.S ADELAIDE | 2502 | Deputy Head Teacher in charge of Discipline | A0 | 1 |
| 291 | 541204 | G.S RWINKWAVU | 1309 | Position for English and Kinyarwanda | A0 | 1 |
| 292 | 541204 | G.S RWINKWAVU | 1330 | Position for Geography | A0 | 1 |
| 293 | 541204 | G.S RWINKWAVU | 2305 | Librarian | A0 | 1 |
| 294 | 540608 | G.S KARAMBI | 1001 | Position for Nursery school | A2 | 2 |
