The wait is over, as the list of national examinations markers is now accessible at http://nesa.gov.rw under the announcements category.
.
DOWNLOAD PDF FILE HERE:
| Title | Info | Modified | |
|---|---|---|---|
| O-LEVEL_MARKERS_BY_DISTRICT__2023.pdf | 7 MB | Jul 10, 2023 | |
| S6__TVET_and_TTC_MARKERS_BY_DISTRICT__2023.pdf | 3 MB | Jul 10, 2023 | |
| PRIMARY_MARKERS_BY_DISTRICT__2023.pdf | 2 MB | Jul 10, 2023 | |
| MARKERS_BY_LEVEL_BY_DISTRICT__2023_A.pdf |
.
.
| Title | Info | Modified | |
|---|---|---|---|
| O-LEVEL_MARKERS_BY_DISTRICT__2023.pdf | 7 MB | Jul 10, 2023 | |
| S6__TVET_and_TTC_MARKERS_BY_DISTRICT__2023.pdf | 3 MB | Jul 10, 2023 | |
| PRIMARY_MARKERS_BY_DISTRICT__2023.pdf | 2 MB | Jul 10, 2023 | |
| MARKERS_BY_LEVEL_BY_DISTRICT__2023_A.pdf | 3 MB | Jul 10, 2023 | |
| Rules_and_regulations_governing_Secondary_National_Examination__2_.pdf | 3 MB | Jul 10, 2023 | |
| Rules_and_regulations_governing_Primary_Leaving_Examinations__2023.pdf | 3 MB | Jul 10, 2023 | |
| Schedule_for_National_examinaitons.pdf | 423 KB | Jul 10, 2023 |
| Title | Info | Modified | |
|---|---|---|---|
| O-LEVEL_MARKERS_BY_DISTRICT__2023.pdf | 7 MB | Jul 10, 2023 | |
| S6__TVET_and_TTC_MARKERS_BY_DISTRICT__2023.pdf | 3 MB | Jul 10, 2023 | |
| PRIMARY_MARKERS_BY_DISTRICT__2023.pdf | 2 MB | Jul 10, 2023 | |
| MARKERS_BY_LEVEL_BY_DISTRICT__2023_A.pdf | 3 MB | Jul 10, 2023 | |
| Rules_and_regulations_governing_Secondary_National_Examination__2_.pdf | 3 MB | Jul 10, 2023 | |
| Rules_and_regulations_governing_Primary_Leaving_Examinations__2023.pdf | 3 MB | Jul 10, 2023 | |
| Schedule_for_National_examinaitons.pdf | 423 KB | Jul 10, 2023 | |
| ALLOCATED_PRIVATE_CANDIDATES_TO_CENTERS_16.06.2023__1_.pdf | 2 MB | Jun 18, 2023 | |
| Rules_and_Regulations_Governing_the_2023_End-of_Term_III_Exams_16_06_2023_reviewed.pdf | 990 KB | Jun 17, 2023 | |
| Updates_2022-2023_National_examination_Timetable.pdf |
![]()



